The Travers Trophy Trial 2009
Report: Gordon Imrie, South Shields & District MC
Date: 20.09.2009
Website:
Views: 1876

 
Please scroll down to view the printable results file (pdf)

Click here for photos courtesy of Peter Johnson


Click here for photos courtesy of Ray Crinson


Click here for short video clips courtesy of Graham Turpin


79th Travers Trophy Trial, 20th September 2009

POS CLASS NAME ENTRY GRAND TIME OBS SECTION NUMBERS ENTRY ANALYSIS OF MARKS
No. TOTAL PEN TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 No. 0s 1s 2s 3s 5s
1 A Chris Pearson 59 6 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0 59 35 4 1 0 0
2 A John Crinson 74 7 7 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 74 37 2 0 0 1
3 A Buster Regan 61 26 26 0 0 0 0 0 0 0 0 2 3 0 5 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 3 0 2 1 0 61 30 2 2 5 1
4 A Chris Dixon 55 26 26 0 0 1 0 0 0 0 0 0 3 0 5 1 0 0 2 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 5 0 0 0 3 0 2 0 0 55 28 6 2 2 2
5 A Miles Jones 47 29 29 0 0 0 0 1 0 0 0 0 5 1 3 1 0 2 0 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 2 0 3 0 0 1 0 47 27 5 4 2 2
6 A Simon Welch 63 33 33 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 3 0 1 5 0 0 0 0 1 0 1 0 0 0 0 0 5 0 3 0 3 0 1 0 0 63 29 4 0 3 4
7 A Richard Gaskell 57 35 35 0 1 0 0 1 0 0 0 0 3 0 5 0 0 3 3 0 0 0 0 0 0 1 0 0 1 0 1 3 0 0 3 2 1 0 3 1 0 1 2 57 23 8 2 6 1
8 A Lewis Peart 68 37 37 0 0 3 1 0 0 0 1 2 3 0 1 1 0 2 2 0 2 0 0 0 0 0 0 0 3 0 1 3 0 1 3 0 1 0 3 3 0 0 1 68 21 8 4 7 0
9 A Shaun Fox 72 40 40 5 0 1 0 0 0 0 0 1 5 0 5 2 3 3 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0 0 0 3 0 1 0 2 72 24 6 2 5 3
10 A Paul Nicholson 54 41 41 1 0 0 0 1 1 0 0 1 3 0 5 1 0 5 3 0 5 0 0 0 0 0 0 0 0 1 0 3 0 0 2 0 0 0 5 1 0 3 0 54 24 7 1 4 4
11 A Stephen Dixon 56 42 42 0 0 0 0 1 0 0 3 1 3 1 5 0 5 5 2 1 0 0 0 0 0 0 0 0 1 0 0 3 1 0 3 0 0 0 3 0 2 0 2 56 23 6 3 5 3
12 A Michael Lee 51 45 45 0 0 1 1 0 0 0 3 0 5 1 5 0 5 0 5 0 2 0 0 0 0 0 0 0 1 0 0 3 0 0 3 0 2 0 3 0 5 0 0 51 25 4 2 4 5
13 A Andrew Jackman 27 46 46 0 0 0 0 1 0 0 0 2 5 1 5 2 2 1 0 0 2 1 0 0 0 0 0 1 2 1 1 3 0 3 3 0 1 0 5 1 0 1 2 27 18 10 6 3 3
14 A John Charlton 62 47 47 0 0 0 0 5 0 0 1 1 5 0 5 1 3 3 1 0 3 0 0 0 0 0 0 3 2 0 0 1 0 1 2 0 2 0 3 0 1 2 2 62 20 7 5 5 3
15 A Gary Chandler 66 52 52 0 1 1 0 5 0 0 0 3 3 0 5 1 5 1 3 0 0 0 0 0 0 1 1 2 1 0 1 3 1 0 3 0 1 0 3 1 3 1 2 66 16 12 2 7 3
16 A Carl Hollis 69 52 52 0 3 0 1 0 0 1 1 2 5 2 5 1 0 0 2 0 3 1 0 1 0 0 1 1 2 0 0 3 0 1 2 0 0 0 5 2 2 3 2 69 16 9 8 4 3
17 A Tim Pearson 58 62 62 0 0 1 1 1 0 0 1 3 5 0 3 5 0 3 3 0 1 0 0 0 0 2 1 3 3 1 0 5 1 0 3 1 0 0 3 3 3 1 5 58 15 10 1 10 4
18 A Peter Grange 77 66 66 0 1 0 0 3 0 0 3 2 5 2 5 2 1 3 3 0 3 0 0 0 1 0 2 2 2 5 0 3 0 0 3 0 1 0 5 2 3 3 1 77 15 5 7 9 4
19 A Matthew Welch 64 71 71 2 1 5 1 3 0 1 1 3 5 1 5 1 2 5 3 1 3 0 0 0 0 0 1 1 3 1 1 3 0 2 3 0 2 0 5 1 2 0 3 64 10 12 5 8 5
20 A Katy Sunter 52 73 73 0 1 2 0 5 0 0 1 3 3 2 5 2 2 5 5 0 3 1 0 0 0 2 1 2 2 0 1 3 3 0 5 0 1 0 5 0 3 2 3 52 13 6 8 7 6
21 A James Johnson 45 78 78 0 0 2 0 3 0 1 3 1 5 2 5 2 3 0 3 0 3 0 0 0 0 0 3 5 1 0 0 5 5 5 5 2 2 0 5 0 1 3 3 45 15 4 5 8 8
22 A Craig Talbot 28 82 82 0 3 3 0 5 0 1 3 0 3 3 3 3 5 3 0 0 5 2 0 0 0 0 0 3 2 0 3 5 0 1 5 0 2 0 5 3 5 3 3 28 15 2 3 13 7
23 A Patrick Wardle 17 86 86 0 1 3 2 0 0 1 3 3 5 3 5 5 3 1 2 2 5 3 0 0 0 0 5 1 1 0 1 5 1 5 2 5 0 5 2 0 2 3 1 17 10 8 6 7 9
24 A Stephen Larkin 23 87 87 1 5 3 0 5 0 0 3 3 5 3 5 1 5 2 3 0 5 0 0 0 1 0 1 1 1 3 0 5 2 5 3 0 1 0 3 3 3 3 3 23 11 7 2 12 8
25 A Guy Chandler 26 88 88 0 0 5 0 2 0 1 5 1 5 1 5 2 5 5 5 0 3 2 1 2 0 0 1 0 5 1 0 5 0 5 3 0 5 0 3 1 5 1 3 26 12 8 4 4 12
26 A Andrew Battensby 24 93 93 5 1 3 1 5 0 2 5 3 5 3 5 3 5 3 3 1 3 2 0 0 0 0 1 2 3 0 0 3 0 2 5 0 3 0 5 5 3 0 3 24 11 4 4 12 9
27 A Ian Royal 48 105 105 1 2 5 3 5 0 0 3 3 5 3 5 3 5 3 5 0 3 2 2 0 1 1 5 1 2 1 0 5 1 1 5 0 3 3 5 3 5 3 2 48 6 7 5 11 11

1 B Mick Boam 65 32 32 0 0 0 0 3 1 0 0 2 3 0 5 0 1 1 3 0 2 0 0 0 0 0 0 0 1 0 0 3 0 0 1 0 0 0 3 1 1 0 1 65 24 8 2 5 1
2 B Gary Pears 60 52 52 1 1 2 1 5 0 0 0 2 3 0 5 3 1 1 3 0 3 0 1 0 0 1 0 0 1 0 0 5 0 0 3 0 2 0 3 2 1 0 2 60 17 9 5 6 3
3 B Richard Allen 31 75 75 0 5 2 1 2 0 1 3 1 5 1 5 3 2 2 3 0 3 0 0 0 0 0 2 2 2 0 5 5 1 2 3 0 0 0 5 1 2 3 3 31 12 6 9 7 6

1 D Sam Haslam 71 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 71 39 1 0 0 0
2 D Dan Thorpe 53 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 53 36 4 0 0 0

A Richard Suffell 25 dns
A Matthew Jones 30 dns
A Philip Alderson 32 dns
A Ashley Bell 46 ret
A Richard Wells 70 ret

1 E Carl Shaw 14 35 6 29 0 0 0 1 0 0 2 3 0 0 3 0 1 3 1 0 1 3 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 1 0 3 0 0 2 0 14 25 7 2 6 0
2 E Gary Younghusband 15 48 20 28 0 3 0 1 0 0 0 0 2 1 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 1 1 0 0 5 15 26 8 2 2 2
3 E Philip Scott 73 48 48 3 1 2 3 0 0 0 2 0 0 1 0 2 5 1 1 2 3 0 0 0 0 1 0 0 2 3 1 3 0 1 1 2 0 0 2 3 0 2 1 73 16 9 8 6 1
4 E Phil Clark 67 49 49 3 2 1 2 0 1 2 3 1 0 0 0 0 0 3 3 2 3 0 0 0 1 0 1 0 0 0 1 3 3 1 3 0 0 0 2 1 2 3 2 67 16 8 7 9 0
5 E Ian Cheetham 75 57 57 1 3 0 3 5 1 0 3 3 2 0 0 0 0 3 3 1 3 0 1 0 0 0 0 1 0 0 1 1 0 2 3 2 5 0 5 3 0 1 1 75 16 9 3 9 3
6 E Martin Phillipson 76 62 62 3 0 0 0 2 0 1 5 3 0 3 0 1 5 3 3 3 3 0 0 0 0 0 0 0 2 2 2 3 1 0 3 1 2 0 2 3 3 2 1 76 15 5 7 11 2
7 E Stephen Bennett 12 68 7 61 2 1 0 3 0 0 1 5 1 0 3 0 0 5 1 1 0 3 5 5 0 0 1 1 1 0 0 0 2 0 3 3 0 2 0 5 3 3 0 1 12 16 9 3 7 5
8 E Tim Longstaff 49 68 68 1 1 0 5 1 3 1 0 3 1 3 0 1 5 1 1 0 5 0 0 0 1 1 0 0 0 1 2 5 1 0 3 0 5 1 5 3 0 3 5 49 13 13 1 6 7
9 E Derek White 42 70 70 2 1 1 2 1 0 3 5 3 0 2 0 0 0 3 1 0 3 1 1 0 0 0 1 3 2 1 3 3 3 3 5 0 0 0 3 5 3 3 3 42 12 8 4 13 3
10 E John Bennett 13 71 7 64 0 2 1 0 3 0 0 3 3 0 3 0 1 5 3 1 0 3 5 5 0 0 0 0 0 0 2 1 3 0 3 3 1 3 1 1 1 3 3 1 13 14 9 2 12 3
11 E Marty Wilson 40 71 71 1 1 1 5 1 1 1 5 3 0 1 1 0 5 5 0 0 5 1 0 0 0 0 0 1 2 0 1 3 0 3 2 5 1 0 5 3 0 5 3 40 13 12 2 5 8
12 E Greg Williams 41 76 76 3 0 0 3 5 0 1 3 3 0 3 0 3 5 2 3 0 3 1 5 0 0 0 0 2 0 3 2 3 0 1 5 0 5 0 2 5 0 2 3 41 15 3 5 11 6
13 E Kevin Chapman 39 77 77 3 5 0 5 0 1 1 5 0 0 3 0 2 5 2 0 1 3 2 0 2 1 3 0 0 0 0 0 2 1 0 3 1 2 5 3 3 5 5 3 39 13 6 6 8 7
14 E Alistair Dalton 1 78 78 3 2 5 3 0 3 1 5 0 0 3 0 1 0 5 2 1 5 1 2 0 1 2 0 0 0 0 2 3 2 1 3 3 0 5 2 1 5 3 3 1 11 7 7 9 6
15 E Tony Haddon 29 81 81 3 5 1 5 2 1 0 5 3 0 3 0 3 5 3 3 0 5 0 1 0 1 1 0 3 0 2 0 2 0 5 3 3 0 0 5 3 0 5 0 29 14 5 3 10 8
16 E Darren Palmer 22 81 81 3 3 0 2 3 1 2 5 1 1 5 0 1 5 3 3 0 3 0 0 1 0 0 1 1 0 1 5 3 0 1 3 3 2 0 5 5 3 3 3 22 10 9 3 12 6
17 E Tony Hodgson 21 83 83 3 0 0 3 2 0 0 3 1 5 3 0 5 5 5 1 3 5 0 0 1 0 0 0 0 0 1 3 1 1 3 3 1 5 5 3 3 3 3 3 21 12 7 1 13 7
18 E Jonathon Wren 44 85 85 3 3 3 3 2 1 3 5 3 1 3 0 3 3 3 3 3 3 2 0 0 2 3 2 0 0 3 3 3 0 3 3 1 1 0 3 3 1 3 1 44 7 6 4 22 1
19 E David Humble 19 88 88 1 5 0 3 1 0 2 5 2 3 3 0 3 5 3 1 0 3 1 5 1 2 0 1 3 0 3 3 3 1 3 3 0 2 0 5 3 3 3 3 19 8 7 4 16 5
20 E Richard Adams 43 91 91 3 3 1 2 3 2 1 5 5 0 5 2 1 0 5 3 0 3 0 0 0 1 3 1 2 1 3 3 3 1 5 5 0 1 1 5 3 3 3 3 43 7 9 4 13 7
21 E Paul Lowther 38 108 108 3 3 3 3 3 1 1 3 3 2 3 5 3 5 5 5 2 5 0 2 3 0 2 3 0 0 2 3 3 3 3 5 0 2 0 5 5 3 3 3 38 6 2 6 18 8
22 E Adam Lynam 33 108 108 3 3 3 3 3 2 2 3 2 0 3 1 3 0 5 3 3 5 3 2 3 2 0 3 3 0 3 3 3 3 3 3 0 5 5 3 5 3 3 3 33 5 1 5 24 5
23 E Colin Lee 50 115 115 5 3 3 3 5 5 3 5 3 0 3 1 3 0 3 3 2 5 0 1 2 0 0 2 3 3 3 1 5 5 5 5 0 2 0 5 5 3 5 5 50 7 3 4 13 13
24 E Kyle Deswert 34 120 120 3 5 3 3 2 5 0 5 3 3 3 2 2 5 3 3 3 5 1 2 1 0 3 2 1 1 3 3 3 2 3 5 5 5 5 5 3 3 3 3 34 2 4 6 18 10
25 E Mark Dorritt 10 132 12 120 3 5 3 3 1 3 1 5 3 2 5 0 3 5 5 3 0 5 5 5 0 5 1 5 0 2 3 3 3 1 3 3 2 3 0 5 5 5 3 3 10 5 4 3 15 13
26 E Steve Whittaker 9 134 18 116 3 3 2 3 5 3 2 3 3 0 5 0 3 1 3 5 2 5 5 5 0 0 3 3 2 3 1 3 3 0 5 5 1 5 0 5 5 3 5 3 9 6 3 4 15 12
27 E Mark Oliver 36 134 134 3 3 3 3 3 2 3 5 5 1 5 3 3 5 3 5 5 5 1 3 3 1 3 3 2 1 3 3 3 3 3 3 5 5 5 5 3 3 3 5 36 0 4 2 22 12
28 E Mark Baxter 16 147 147 3 5 3 3 3 2 3 5 3 3 5 3 3 5 5 3 5 5 5 1 1 3 3 3 2 2 3 3 5 3 5 5 3 5 5 5 5 3 5 5 16 0 2 3 18 17
29 E Jessy Cleasby 11 154 154 3 3 3 5 5 2 2 3 3 3 5 0 3 5 5 3 1 3 5 5 3 2 3 3 3 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 11 1 1 3 14 21
30 E Paul Shorten 4 165 50 115 3 5 3 3 5 0 3 3 3 5 5 3 0 5 5 3 3 5 5 5 0 0 0 0 3 1 3 0 3 2 3 5 3 3 0 5 3 3 3 3 4 8 1 1 19 11
31 E David Blackwood 7 175 58 117 3 5 3 3 2 0 5 5 3 2 5 5 2 0 3 3 3 5 2 3 0 0 3 3 2 2 3 5 3 1 3 5 3 5 0 5 3 3 3 3 7 5 1 6 18 10
32 E Bunny Ferguson 6 218 59 159 5 5 5 5 3 5 5 5 3 2 5 5 2 5 5 5 3 5 3 5 1 3 3 3 3 3 3 5 3 2 3 5 3 5 5 5 5 3 5 5 6 0 1 3 14 22

E Stephen Thackray 3 ret
E Ian Smith 5 ret
E Kevin Johnson 8 ret
E Paul Stewart 18 ret
E Ian Frizzell 20 ret
E Martin Bell 35 dns
E Paul Dennis 37 dns

A) Championship D) Championship route-ineligible for points
B) Championship route-Over 40 E) Non-championship-some sections on easier route

71 Starters, 7 retired

Many thanks to the landowners and to the observers

Travers Trophy Trial 2009.pdf
 
 
 
Site Sponsor
 
 
  
       
 
 
Return To Trials Central
All content is © Copyright Trials Central
No content, either images or text may be reproduced without permission