Jump to content

Cody On Top Today In Round 3


v-mar
 Share

Recommended Posts

Cody on the Sherco four stroke showed everyone how it's done today with a 2 point win over Patrick, with Will rounding out the final podium spot.

Congratulations to Cody and Ryan on a well deserved win.

Pics coming a little later.

Vince

Link to comment
Share on other sites

 

 
 

Good going Cody! :P

Vince, did you happen to find any parts of Craig's bike that Phillip left scattered along the loop? About 485 points ago it was a new bike!

Today was some high pro scores! Good to see Brad Villand in the game, good ride! And our old buddy Ishy had a good outing with a 3-2-3 showing for the weekend, against none other than former champ Curt Comer, another TC member! :D

PRO Score Time P. 1 2 3 4 5 6 7 8 9 10 11 12 Lp1 Lp2 Lp3 Pen. Class State Brand

1 Cody Webb 44.0 0 200 010 523 000 100 000 155 000 335 010 201 310 17 13 14 0 Pro CA SHE

2 Patrick Smage 46.0 0 355 000 511 000 530 100 151 000 300 000 110 500 24 15 7 0 Pro WI SHE

3 Will Ibsen 72.0 0 351 020 553 110 050 252 112 030 553 111 002 322 21 35 16 0 Pro GA GAS

4 Chris Florin 93.0 0 355 000 335 352 532 311 332 000 555 312 200 553 35 31 27 0 Pro FL GAS

5 Keith Wineland 94.0 0 555 000 553 550 550 101 213 135 553 312 000 532 37 33 24 0 Pro CO BET

6 Diego Ordonez 123.0 0 552 000 555 312 515 253 551 355 555 533 501 535 48 38 37 0 Pro KY SHE

7 Dustin Hedwall 149.0 0 555 211 555 533 355 535 555 553 555 335 333 555 51 48 50 0 Pro CO GAS

8 Phillip Smage 201.0 21 555 555 555 555 555 555 555 555 555 555 555 555 60 60 60 0 Pro WI SHE

Expert Score Time P. 1 2 3 4 5 6 7 8 9 10 11 12 Lp1 Lp2 Lp3 Pen. Class

1 Ray Peters 21.0 0 535 010 001 000 000 100 000 100 001 001 020 000 7 6 8 0 EX AZ BET

2 Bailey Tucker 34.0 0 553 000 100 110 010 120 003 000 150 100 011 011 10 16 8 0 EX CO GAS

3 Colton Haaker 37.0 0 535 000 000 100 000 000 010 102 505 100 201 050 15 9 13 0 EX CA GAS

4 Max Nelson 42.0 0 555 110 101 110 000 100 200 111 101 151 101 220 17 15 10 0 EX OR MON

5 Ron Commo III 43.0 0 533 000 100 011 000 520 520 010 150 001 320 020 20 18 5 0 EX GA BET

6 Josiah Mizell 45.0 0 535 110 320 001 000 200 010 110 555 011 100 100 19 14 12 0 EX TX GAS

7 Andrew Blane 52.0 0 555 010 000 003 300 000 133 200 555 021 010 200 18 17 17 0 EX TN GAS

8 Miles Morgan 66.0 0 555 000 310 031 102 000 553 132 155 031 011 301 19 26 21 0 EX WY SHE

9 Kris Weber 69.0 0 555 101 101 010 011 050 320 113 552 350 221 520 26 29 14 0 EX CA GAS

10 Caleb Mizell 74.0 0 355 011 101 232 051 020 053 331 555 231 110 121 18 35 21 0 EX TX GAS

11 Steven Deines 83.0 0 555 021 001 233 000 121 335 333 555 333 311 210 27 28 28 0 EX CO GAS

12 Louise Forsley 88.0 0 555 211 101 300 300 111 533 333 555 532 322 321 39 25 24 0 EX NY GAS

13 Trevor Clancy 93.0 0 555 321 035 201 513 300 333 331 555 332 131 311 36 29 28 0 EX NM GAS

14 Cody Bradon 103.0 0 555 331 111 135 211 330 353 333 555 353 311 332 35 38 30 0 EX NY SCO

15 Harry Oswald 104.0 0 555 501 115 113 122 313 335 331 555 552 532 013 37 30 37 0 EX CA GAS

16 Shad Petersen 108.0 0 555 221 312 255 053 232 233 335 355 555 222 110 30 40 38 0 EX WY SHE

Exp. 125 Score Time P. 1 2 3 4 5 6 7 8 9 10 11 12 Lp1 Lp2 Lp3 Pen. Class

1 Andrew Oldar 45.0 0 555 110 030 001 101 100 111 221 511 110 111 100 19 15 11 0 125 CA SHE

2 Karl Davis Jr. 52.0 0 555 001 000 020 001 001 355 011 555 000 000 101 14 18 20 0 125 FL BET

3 Alex Bedley 60.0 0 553 000 301 201 001 210 031 201 555 313 112 210 25 17 18 0 125 TN GAS

4 Eric Storz 75.0 0 555 000 152 011 105 102 020 332 555 335 113 000 20 25 30 0 125 CA SHE

5 David Mizell 94.0 0 555 510 511 313 002 100 353 522 555 530 131 323 41 28 25 0 125 TX GAS

Ex. SP. Score Time P. 1 2 3 4 5 6 7 8 9 10 11 12 Lp1 Lp2 Lp3 Pen. Class

1 Brad Villand 19.0 0 000 000 011 223 000 000 001 223 000 000 110 000 5 6 8 0 ES WI SHE

2 Eric Tidmore 21.0 0 000 000 003 115 100 000 000 222 010 000 210 000 6 5 10 0 ES NM GAS

3 Dustin Land 23.0 0 000 000 110 151 001 010 000 251 000 100 201 000 7 12 4 0 ES KS GAS

4 Todd Roper 26.0 0 000 000 320 011 005 000 000 530 003 000 110 001 9 7 10 0 ES AZ BET

5 Aaron Brandenburg 34.0 0 000 000 310 325 200 000 001 325 010 000 312 000 14 7 13 0 ES MI SHE

6 Jim Gawne 39.0 0 000 000 532 221 113 001 000 532 100 000 313 000 17 10 12 0 ES MI BET

7 Cody Manning 40.0 0 000 000 113 231 010 000 200 532 021 100 552 000 16 15 9 0 ES KY SHE

8 Paul Rousseau 40.0 0 010 100 312 322 000 000 052 522 001 100 331 000 16 14 10 0 ES ONT BET

9 Matthew Cullum 40.0 0 000 000 132 533 000 100 011 133 111 001 333 000 12 14 14 0 ES FL SHE

10 Kyle Deines 41.0 0 100 000 111 252 312 000 001 533 110 000 322 100 17 13 11 0 ES CO GAS

11 Glenn Roblin 45.0 0 500 102 021 153 001 000 303 333 020 100 213 000 16 13 16 0 ES TX GAS

12 Sam Markley 46.0 0 000 000 323 335 300 000 030 353 003 000 322 000 15 15 16 0 ES IN SHE

13 Ben Winterer 59.0 0 101 000 533 533 331 000 030 333 311 101 333 000 24 19 16 0 ES MN GAS

14 Neil Storz 63.0 0 011 101 333 335 202 020 102 533 123 101 333 101 21 17 25 0 ES CA SHE

15 Kyle Wedgeworth 76.0 0 500 000 555 555 311 100 321 553 111 013 333 000 31 23 22 0 ES TX GAS

Link to comment
Share on other sites

 

Yeah, real good to see Cody get up there for the win! Looks like section 1 was a killer with Cody the only one to clean it. A big gap back to third. Hard to believe the season is now half over.

Link to comment
Share on other sites

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
  • Create New...