Please scroll down & view the pdf file attachment for detailed, printable results.
NORTH EASTERN CENTRE A.C.U.
JUNIOR TRIAL-ROGERLEY QUARRY-23rd.SEPTEMBER,2012
1 2 3 4 5 6 7 8 9 10 TOTAL
JUNIOR TROPHY COURSE
70 Jack Slassor Consett N 0 7 0 0 0 0 5 2 1 0 15 m.c.
68 Steven Whittaker Weardale N 0 4 5 0 0 0 0 4 0 2 15
66 Adam Lynam Seaton Delaval N 0 6 12 0 0 0 0 4 0 0 22
54 Dale Watkin Consett N 0 14 10 0 0 0 0 1 0 0 25
61 Derek McBeth Consett N 0 13 7 0 0 0 0 4 0 2 26
73 Colin Ward Stanley N 0 12 11 1 0 0 1 2 1 6 34
63 Zac Hubery Consett N 0 12 16 0 0 1 1 11 4 0 45
64 Ted Harker Consett N 5 11 20 0 5 1 0 13 7 2 64
TEAM ENTRY
Consett & DMC D.Watkin,J.Slassor,C.Ward 74
CLUBMAN COURSE
60 David Humble Consett I 0 3 1 0 0 0 0 1 0 1 6
65 Ray Crinson Seaton Delaval N 0 4 1 0 0 0 0 2 0 0 7
74 Barry Johnson Consett N 0 4 1 0 0 0 0 5 0 0 10
75 Kevin Johnson Consett I 0 1 2 0 0 5 0 2 0 1 11
72 Jack Biggins Stanley C 0 1 4 0 0 0 0 8 0 7 20
52 Rob. Lowery Consett N 0 4 4 0 1 0 2 11 0 0 22
50 Andrew Walker Weardale N 0 6 9 1 1 0 0 5 0 5 27
57 Daniel Ditchburn Consett B 0 10 8 1 0 2 3 12 8 9 53
76 Paul Grange Weardale B 1 7 14 0 0 7 0 11 3 10 53
EASY COURSE
23 Wayne Hindmarsh Consett N 0 1 0 0 0 0 0 1 0 0 2
13 Alan Winter Weardale N 0 4 0 0 0 0 0 1 0 1 6
22 Tony Mason Consett N 0 0 1 0 0 0 0 3 3 0 7
12 Steve Holmes South Shields N 0 0 0 0 0 0 0 1 7 0 8
17 Gary Daykin Consett N 0 8 0 0 0 0 0 0 0 3 11
10 Paul Banks Consett N 0 5 2 0 0 0 0 2 3 0 12
11 Adrian Gallon Consett N 0 3 1 0 1 4 0 2 0 1 12
29 Vicki Holmes South Shields N 0 4 3 0 0 0 0 2 0 3 12
6 Bunny Ferguson Consett N 0 5 2 0 0 0 0 3 1 2 13
28 Geoff. Peart Consett N 0 6 2 0 1 0 0 1 1 2 13
5 Richard Ditchburn Seaton Delaval N 0 3 4 0 1 1 0 2 3 3 17
15 Scott Aitkin Consett C 3 3 4 0 0 0 0 2 0 6 18
24 Jay McNally Consett C 0 5 1 0 5 0 0 2 2 5 20
3 Lee Jefferson Consett N 0 12 3 0 1 5 0 2 3 2 28
8 Alan Dixon Consett N 0 12 0 0 2 1 0 5 8 2 30
2 Bill Mc.Keown Castleside TS 0 8 7 0 2 0 0 0 5 10 32
7 Thomas Young Consett B 1 5 10 0 5 2 1 9 7 2 42
27 Peter Booth Seaton Delaval N 0 8 11 0 4 6 0 3 9 6 47
26 Stephen Keillor Castleside N 0 5 13 1 4 5 0 5 6 9 48
21 Travis Ward Stanley B 0 11 3 0 5 6 0 4 7 13 49
25 Paul Blakelock Castleside N 0 9 8 2 3 2 0 10 11 6 51
4 Anthony Mudd Weardale N 0 16 13 0 4 5 2 3 17 13 73
18 Chris. Holman Consett N 4 14 15 8 11 10 1 11 9 12 95
SMALL WHEELS COURSE
20 Matthew Ball Consett C 0 0 0 1 0 1 2
104 Kian Dawson Consett C 0 0 0 0 1 5 6
101 Amy Turpin Consett C 0 0 0 3 0 5 8
105 Ben Hodgson Consett C 0 0 0 8 2 2 12
103 Richard Pulman Consett D 0 7 0 6 0 3 16
102 Bobby Young Consett D 0 0 0 8 4 8 20
EXPERT COURSE
82 Colin Ward Stanley E 0 0 1 0 0 0 0 1 0 0 2
84 Lewis Peart Consett E 0 1 1 0 0 0 1 1 0 0 4
86 Carl Shaw Consett I 0 0 7 0 3 0 0 5 10 5 30
83 Scott Turpin Consett N 12 9 18 1 2 10 11 4 13 13 93
60,Entries,50 Finishers,10 Retirements-L.Mavin,D.Grabham,I.Gardiner,M.Marshall,J.Dixon,
P.Hanley, E.Aitkin,D,Herbert,T.Longstaff,I.Stephen.
Many thanks to all Observers & helpers and to the Stanley Club for providing the course.
Harry Morman,Trials Recorder