Please download the pdf file for detailed printable results
CLASS NAME ENTRY GRAND
No. TOTAL
1 A Richard Sadler 25 37
2 A Guy Kendrew 34 41
3 A John Crinson 43 46
4 A Stephen Larkin 38 54
5 A John Battensby 47 59
6 A Jack Stones 5 63
7 A John Charlton 39 68
8 A Will Reynolds 24 69
9 A Lewis Peart 50 71
10 A Liam Walker 28 89
11 A Andrew Battensby 45 92
12 A Matthew Maynard 4 99
13 A Chris. Barnfather 33 109
14 A Gary Pears 41 110
A Carl Hollis 51 Ret
A Sam Haslam 29 NS
1 B Roger Williams 23 38
2 B Carl Shaw 22 56
3 B John Bennett 21 84
4 B Louis Grey 48 88
5 B Glenn Quinn 16 89
6 B Steve Bennett 20 91
7 B Tim Longstaff 52 94
8 B Grant Gillender 14 98
9 B Kevin Chapman 17 104
10 B Richard Hawes 15 105
11 B Mark Cameron 11 112
12 B Lee Abbott 26 113
13 B Colin Barrie 31 114
14 B Darren Palmer 30 117
15 B Jack Bradley 32 124
16 B Alistair Dalton 1 124
17 B Carl Gillender 13 128
18 B Ray Crinson 42 128
19 B Jonathan Atkinson 2 134
20 B Matthew Robinson 27 135
21 B John Grey 46 137
22 B Ernie Byrne 18 138
23 B Adam Lynam 35 144
24 B Andrew Nicholson 12 144
25 B Scott Mayhew 19 149
26 B Derek Mc.Beth 44 152
27 B Zac Hubery 37 173
28 B Bunny Ferguson 6 185
B Chris. Stelling 3 Ret
B Keith Tallentire 7 Ret
B Ian Bowers 8 Ret
B Geoff Peart 53 Ret
B Stephen Tomlin 9 NS
B David Herbert 10 NS
B Barry Johnson 36 NS
B Gary Younghusband 40 NS
B Phil. Clark 49 NS
A) Principle Route
B) Route with some sections eased.