Consett & DMC Trial 29.09.12
Please download the pdf file for detailed printable results
Consett & DMC
Butsfield Trial 29 September 2012
Purple Route 1 2 3 4 5 6 7 8 10 Total
5 Olivia Pearson p Beta Consett 0 0 0 3 0 1 2 0 0 6
6 Dan Hodgson p Beta Consett 0 1 5 5 7 1 0 0 5 24
4 Kian Dawson p Beta Consett 1 5 0 8 4 2 2 0 5 27 mc
3 Amy Turpin P Beta Consett 2 5 0 0 8 6 1 0 5 27
2 Mathew Ball p Beta Consett 3 3 0 4 12 7 0 0 0 29
7 Ben Hodgson p Beta Consett 1 1 3 4 11 8 7 0 0 35
8 Chris Barnett p Clipic Consett 0 4 5 7 9 8 9 0 1 43
Clubman Course 1 2 3 4 5 6 7 8 9 10 Total
37 Colin Ward snr Ex Sherco Stanley 0 0 0 0 0 0 0 0 0 0 0
56 Ian Stephen Nov Beta Consett 0 0 0 0 0 0 0 0 0 0 0
51 Eddie Aitkin Int Beta Consett 0 0 0 0 0 0 1 0 1 0 2
39 Dave Braithwaite Nov JTG Consett 0 2 0 0 0 0 1 0 1 0 4
33 Scott Turpin Int Gas Gas Consett 0 0 0 0 0 5 0 0 0 0 5
35 Jack Slassor ACM Fantic Consett 1 0 2 0 0 1 2 0 0 0 6
55 Jack Biggins c Beta Stanley 0 0 0 0 0 0 5 0 1 0 6
31 Dale Watkin Nov Sherco Consett 1 0 0 0 0 3 0 1 2 0 7
48 Gary Broomfield Nov Gas Gas Consett 0 0 0 0 0 3 2 0 2 1 8
44 Derek Bainbridge ACM Honda Consett 0 0 1 0 0 0 0 0 8 0 9
52 Stu Anderson Nov JTG Consett 1 1 0 1 0 0 1 0 0 5 9
36 Mark Constantine Nov Beta Consett 1 1 0 0 2 1 4 2 0 0 11
46 Rob Lowrey Nov Beta Consett 0 0 2 1 0 0 8 0 0 0 11
54 Anthony Wardell Nov Gas Gas Consett 2 0 0 1 1 1 5 0 1 0 11
47 Jamie Priestman Nov Gas Gas Consett 1 0 0 2 0 3 3 0 3 0 12
49 Phil Parks Nov Mont Consett 1 0 5 0 0 5 4 0 1 0 16
38 Colin Ward jnr Nov Sherco Stanley 1 3 2 0 0 4 7 0 0 1 18
50 Lee Parks Nov Sherco Consett 0 0 2 0 0 3 5 0 5 4 19
40 Gary Daykin Nov Ossa Consett 3 1 3 0 0 3 9 0 1 1 21
34 Jack Walker B Gas Gas Consett 1 1 3 0 3 2 2 1 9 0 22
41 Stephen Turnbull Nov Gas Gas Consett 2 2 0 0 0 2 11 1 4 0 22
42 Craig Shadforth Nov Gas Gas Consett 6 3 3 0 0 7 5 0 1 0 25
32 Jerry Saffin Nov Scorpa Consett 1 0 6 0 1 2 7 0 4 5 26
53 john Baker Nov Beta Consett 1 5 3 0 2 0 8 0 8 0 27
43 Chris Wood Nov Gas Gas Consett 3 3 3 1 0 4 6 1 5 4 30
45 Mark Pierpoint Nov Beta Consett 7 4 6 3 3 8 9 3 6 2 51
Easy Course 1 2 3 4 5 6 7 8 9 10 Total
79 Andy Pearson Nov Gas Gas Consett 0 0 0 0 0 0 0 0 3 1 4
75 Brian Ridley Nov Sherco Consett 0 0 0 0 0 1 1 0 4 0 6
85 Ryan Chapman Nov Sherco Seaton Del. 0 0 0 0 0 2 1 2 4 2 11
72 Stuart Lowther Nov Gas Gas Consett 1 0 0 0 0 5 3 0 4 0 13
86 Scott Aitkin c Beta Consett 0 0 5 0 0 0 0 0 8 0 13
81 John Barnett Nov Scorpa Consett 0 0 0 0 2 6 1 0 5 1 15
74 Thomas Constantine C Beta Consett 0 0 2 0 2 5 0 0 10 0 19
80 Sanjay Laidlaw A Gas Gas Castleside 2 0 7 0 1 3 0 0 6 0 19
77 Travis Ward B Yamaha Stanley 0 0 0 7 0 11 0 0 9 2 29
87 Anthony Turner Nov Sherco Consett 0 6 0 1 5 0 1 1 9 10 33
84 Stephen Keilor Nov Sherco Castleside 0 5 2 3 3 8 0 2 9 3 35
76 Alan Clark Nov Sherco Consett 5 1 1 2 0 11 0 4 12 0 36
82 Gerard Oakley Nov Gas Gas Consett 2 1 5 4 1 8 2 5 9 0 37
83 Peter Booth Nov Gas Gas Seaton Del. 2 1 3 0 2 8 0 5 8 10 39
71 Will Richardson Nov Ossa Consett 0 0 2 0 4 7 5 0 13 10 41
89 Steve Campbell Nov Beta Consett 2 1 4 0 0 7 6 2 16 3 41
88 Ben Mitchell Nov Beta Consett 2 3 5 5 1 5 0 3 10 15 49
1 Louis Walker c Beta Consett 1 1 20 2 1 8 2 0 17 10 62
73 Chris Holman Nov Montesa Consett 8 8 6 7 12 7 3 5 14 13 83


By use of this facility you agree not to post anything that is defamatory, inflamatory or contains profanity. Failure to abide by these rules will result in your posting rights being terminated.