×

Message

Sorry - this event cannot be viewed using the link provided. Its possible the item may have been updated while you have been viewing the webpage.

Weardale & DMC Saturday Trial 04.05.13

 

 

Please download the pdf file for printable results

 

WEARDALE & DMC SATURDAY TRIALS, ROGERLEY QUARRY, 4/5/13
No          NOVICE             1  2  3  4  5  6  7  8      TOTAL
 53   D JOHNSON           N    0  0  0  0  0  0  0  0          0
 50   K JOHNSON           N    1  0  0  0  0  0  0  2          3 mc
 43   R HAWES             N    0  0  0  1  1  0  0  1          3
 45   P BAXTER            N    1  0  0  3  0  0  0  0          4
 41   S WHITTAKER         N    1  0  1  9  3  0  1  2         17
 55   S BIGGINS           N    5  0  5  5  1  0  1  1         18
 42   E BYRNE             N    0  4  1 10  3  1  0  3         22
 35   W HINDMARSH         N    4  2  0  9  4  1  0  7         27
 39   R LOWERY            N    4  3  1 11  4  2  0  3         28
 27   B NORRISH           N    3  8  0 11  2  3  0  4         31
 40   D McBETH            N    5  9  0 15  4  2  1  4         40
 47   C SHADFORTH         N    4  5  1 13 12  4  0  4         43
 33   P MARTIN            N    6  8  0 13 13  6  0  3         49
 29   M CONSTANTINE       N    9  1  1 21 12  0  5  1         50
 28   W ALDERSON          N    7  3  2 13  4 13  0 14         56 mc
 52   P BLAKELOCK         N    6 13  1  9 12  6  3  6         56
 46   M PIERPOINT         N   10  2  0 21 10  3  0 12         58
 34   C B PEART           N    1 14  2 17 19  5  1  2         61
 26   M BELL              N    4 12  6 15 15  4  2  6         64
 51   S KEILLOR           N    6 14 10  9 16  5  8  0         68
 48   C WOOD              N    9 15  1 15  9 12  0  9         70
 36   A WALKER            N                                  RET
 37   R M BROWN           N                                  RET
 49   B JOHNSON           N                                  RET
            YOUTH B
 54   J BIGGINS           YB   2  0  1 14  6  0  1  6         30
 44   T COATES            YB   1  7  0 16  6  4  1  4         39
 38   P GRANGE            YB   5  5  0 14 15 10  0 11         60
          OUT OF CLASS
 30   T CONSTANTINE       YC   4  0  2 15  6  0  0  6         33
 31   O ROUSE             YC   5  0  0 15  8  0  5  9         42
          EASY COURSE
            OVER 45S
  6   A WINTER                 0  1  1  0  1  7  1  0         11
  3   P LOWTHER                1  5  0  5  2  2  3  0         18
 12   B TWEEDY                 8  8  0  8 17  5  1  2         49
  1   C HOLMAN                 8 10  6 14 15 11  8  5         77
  8   T DAWSON                13  9  2 18 18  9 17 11         97
 13   S WALTON                                               RET
       PRE 65/TWIN SHOCK
 11   D BRAITHWAITE            0  0  0  0  0  0  0  0          0
  5   G DAYKIN                 0  2  0  2  4  4  2  3         17
 14   I BOWERS                 0  4  1  3  8  9  6  0         31
  9   P HANLEY                 0  3  0  8  7 10  3  1         32
  4   P McINTYRE                                             RET
            YOUTH C
  7   K DAWSON                 1 12  0 16  8  6 10 12         65
 16   A BIGGINS               10 21  1 17  0 11  8  8         76
          OUT OF CLASS
 15   M COLLINSON         N    0  3  0  3  9  1  1  1         18
  2   R PUGH              N    0  0  0  3  8 10  2  0         23
 10   O PEARSON           YB   5 13  0 11 14 14  6  5         68
 32   C PEART             YB  18 21  1 14 12 14 10  2         92
      THANKS TO THE LAND OWNER AND TO THE OBSERVERS
      ANY QUERIES ABOUT RESULTS PHONE 07773221730