Weardale & DMC Trial 11.09.14

 

 

Please download the pdf file for printable results

 

WEARDALE & DMC SERIES 5 RND 4 EASTGATE 13/9/2014  
No                           1  2  3  4  5  6  7  8  9 10     TOTAL
         CLUBMAN
 47J STEPHENSON         N    0  0  0  0  0  0  0  0  1  0         1
 80D WHITTAKER          N    0  1  1  0  0  0  0  2  1  1         6
 79M COLLINSON          N    0  1  1  0  1  0  0  0  1  6        10
 77O ROUSE              YB   0  1  5  0  0  0  0  5  1  8        20
 78W HINDMARSH          N    0  6  2  1  3  0  0  0  1  9        22
 59A PEARSON            N    0  6  3  0  0  0  1  2  1 10        23
 48R LOWERY             N    0 20  3  1  0  0  0 12  0 15        51
 76J SCOTT              N
          NOVICE
 96G BLOODWORTH        o/45  0  0  1  0  0  0  0  0  2  2         5
 93S HOLMES            o/45  0  1  1  0  1  0  2  0  0  2         7
  3I SMITH              N    5  0  1  0  0  0  0  0  1  1         8 mc
 84B FERGUSON           N    0  6  1  0  1  0  0  0  0  0         8
 98A FORD              0/45  0  4  5  0  0  0  0  0  0  0         9 mc
  1A WINTER            o/45  0  0  1  1  0  1  0  0  3  3         9
 99P MYERSCOUGH         N    0  0  1  0  0  0  2  0  0  8        11
 97J SOUTER             N    0  2  5  1  5  1  0  2  0  0        16
 92B TWEEDY            o/45  0  2  9  0  0  0  1  2  5  2        21
 91L ECCLES             N    0  3 18  5  0  0  0  2  1  0        29 mc
 95J SOWERBY           o/45  2  3  4  1  5  1  0  3  9  1        29
 90G WILLIAMS           N    0  0  6  1  1  0  1  3  4 20        36
 83J BARNETT            TS   0  5  7  1  2  0  1  3 11  9        39
 85L  GROCOTT           N    2  8  9  1  0  1  1  2 10  6        40
 89S MORAN              N    5  2 11  5  3  4  6  5 10  2        53
 94J TWEEDY             N    0  5 16  0  8  5  0 13 14  6        67
 86B EDMUNDSON          N                                       DNF
 87S EDMUNDSON          TS                                      DNF
 88M WRIGHT             N                                       DNF

        VERY EASY
12 C BARNETT            TS   0  1  4  0  0  1  2  0 12 12        32
11 SHONE                N    0  2 12  0  0  5  3  5 11 11        49
28 A MAYHEW             YC   1  6 16  0  2  9  2  3  8 13        60
29 M MAYHEW             YC   1  2 18  0  5  9 12  8  9 12        76
10 M PRATT              YC   5  0 14 12  9  8 11  4 12 14        89
2  O SMITH              YB                                      DNF
   THANKS TO THE LAND OWNERS AND THE OBSERVERS
   SPECIAL THANKS TO MICHAEL GLENDENING FOR GIVING UP HIS RIDE ALSO
   TO ALISON WILLIS FOR TAKING THE ENTRIES