KIA Twinshock Trials Championship Round One

With nearly a fortnight still to go,the opening round of the Championship at Congleton has now reached its limit of 150 riders. There is also a reserve list of riders hoping that there will be some withdrawals.

In order to reduce queuing at sections, riders will be asked to start at certain sections. This isn't compulsory so if you want to ride round with your mates that's not a problem.

No Name Start Time   No Name Start Time   No Name Start Time
1 P Coombes 10.30   51 S Gent 10.42   101 D Dench 10.55
2 L Sagar 10.30   52 D Ingram 10.42   102 C Barnett 10.55
3 S Johnson 10.30   53 J Ingram 10.43   103 J Barnett 10.55
4 P Brimlow 10.30   54 J Colclough 10.43   104 S Martin 10.55
5 N Scott 10.31   55 M Edwards 10.43   105 S Thompson 10.56
6 S Page 10.31   56 P Clowes 10.43   106 G Pennington 10.56
7 S Fletcher 10.31   57 I Newsham 10.44   107 P Houghton 10.56
8 M Fletcher 10.31   58 R Morten 10.44   108 T Gush 10.56
9 K Mcdaid 10.32   59 Mark Kremin 10.44   109 K Wells 10.57
10 P Lakin 10.32   60 M Kremin 10.44   110 S Blackburn 10.57
11 J Williams 10.32   61 M Peberdy 10.45   111 B Kyrnyckyj 10.57
12 C Braddock 10.32   62 I Peberdy 10.45   112 C Milner 10.57
13 R Jones 10.33   63 D Walker 10.45   113 B Ayres 10.58
14 J Pitt 10.33   64 S Bird 10.45   114 M Dorricott 10.58
15 J Sibley 10.33   65 S Shelley 10.46   115 T Bennett 10.58
16 P Sibley 10.33   66 J Droughton 10.46   116 O Byers 10.58
17 T Musgrave 10.34   67 O Foulke 10.46   117 S Robson 10.59
18 A Wright 10.34   68 S Bisby 10.46   118 G Fleckney 10.59
19 R Wood 10.34   69 T Heaton 10.47   119 P Edwards 10.59
20 G Daykin 10.34   70 J Pitt 10.47   120 G Hawkins 10.59
21 D Thorpe 10.35   71 S Collinson 10.47   121 R Foulkes 11.00
22 P Salt 10.35   72 C Riley 10.47   122 D Pugh 11.00
23 T Eyre 10.35   73 C Slater 10.48   123 P Wareing 11.00
24 M Chapman 10.35   74 S Hartshorne 10.48   124 O Wareing 11.00
25 G Minshall 10.36   75 T Hartshorne 10.48   125 C Ward Snr 11.01
26 N Walker 10.36   76 I Emery 10.48   126 C Ward Jnr 11.01
27 J Long 10.36   77 P Cartwright 10.49   127 D Devereux 11.01
28 H Stanistreet 10.36   78 M Spink 10.49   128 S Willmore 11.01
29 K Waters 10.37   79 M Sinnott 10.49   129 O Hardisty 11.02
30 J Waters 10.37   80 D Wood 10.49   130 R Allen 11.02
31 A Towriss 10.37   81 A Paxton 10.50   131 R Cummings 11.02
32 R Kyrnyckyj 10.37   82 P Holey 10.50   132 P Ruscoe 11.02
33 D Cooper 10.38   83 M Clarke 10.50   133 A Thompson 11.03
34 M Powell 10.38   84 S Chell 10.50   134 S Thornley 11.03
35 B Watkins 10.38   85 J Chell 10.51   135 M Thompson 11.03
36 C Smith 10.38   86 C Chell 10.51   136 S Currie 11.03
37 J Sanders 10.39   87 S Critchley 10.51   137 J Chatto 11.04
38 D Sanders 10.39   88 S Bown 10.51   138 D Braithwaite 11.04
39 P Higgins 10.39   89 J Buckworth 10.52   139 S Faulkner 11.04
40 M Sheldon 10.39   90 R Walker 10.52   140 R Faulkner 11.04
41 M Goodall 10.40   91 P Young 10.52   141 D Wardell 11.05
42 N Draper 10.40   92 S Kenny 10.52   142 J Cartwright 11.05
43 T Blackmore 10.40   93 S Hitchcock 10.53   143 K Normington 11.05
44 M Nelson 10.40   94 T Richards 10.53   144 J Evans-Luter 11.05
45 D Wilkinson 10.41   95 D Morgan 10.53   145 P Evans 11.06
46 A Scott 10.41   96 E Davies 10.53   146 R Palmer 11.06
47 B Hill 10.41   97 P Robinson 10.54   147 N Greenwood 11.06
48 M Stanistreet 10.41   98 P Cook 10.54   148 J Proctor 11.06
49 P Howells 10.42   99 B Burton 10.54   149 A Hipwell 11.07
50 N Allen 10.42   100 D Burton 10.54   150 R Bowyer 11.07
                     
  Reserve Riders                  
  G Wignall       C Kent          
  M Reynolds       N Paxton          
  R McElnea       C Hayes          
  A Weston       S Hayes          
  J Kurowski       C Blakley          
  D Johnson       P Martin          
  S Clift       Q Eardley          
  G Potts                  
  M Snutch                  
  A Kent