Consett Club Trial


CONSETT DMC, COLIN WARD MEMORIAL TRIAL, BUTTSFIELD QUARRY, CASTLESIDE. 14.04.06

Pos No Name Machine Club Class 1 2 3 4 5 6 7 8 9 10 Tot Analysis of marks
0's 1's 2's 3's 5's
Hard Course
1 18 M.PHILIPSON BETA SEATON DELAVAL E 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0 40 0 0 0 0
2 10 C.WARD SHERCO CONSETT E 0000 0000 0000 0000 0000 0000 0000 0101 0000 0000 2 38 2 0 0 0
3 28 J.CRINSON SHERCO SEATON DELAVAL E 0000 0000 0000 0000 0201 0000 0000 2000 0000 0000 5 37 1 2 0 0
4 22 D.ROBSON SCORPA CONSETT B 0001 0000 0001 2000 2102 0000 0001 5000 1000 0000 16 31 5 3 0 1
5 21 L.PEART GAS GAS CONSETT I 0000 5000 0000 0001 5005 0000 0000 1000 0000 0000 17 35 2 0 0 3
6 20 D.HUMBLE GAS GAS CONSETT N 0010 0001 0000 1000 1203 0100 1111 1210 0100 2000 21 24 12 3 1 0
7 11 C.SHAW SHERCO CONSETT I 0000 0100 0000 2000 1000 5001 1001 2100 3100 3000 22 28 7 2 2 1
8 17 J.STEPHENSON BETA WEARDALE N 0010 0000 0000 0100 1203 5005 1010 1000 2001 0000 24 28 7 2 1 2
9 19 MAR.PHILIPSON BETA SEATON DELAVAL I 1010 0100 0100 2000 0100 0300 0221 3030 1100 1000 24 25 9 3 3 0
10 25 L.SHANKIE SHERCO CONSETT A 0000 1000 0000 0130 3110 3200 1010 1321 0000 0100 25 25 9 2 4 0
11 16 L.DAWSON MONTESA CONSETT I 0100 0000 0000 0100 5001 1213 1101 1030 3101 0000 27 24 11 1 3 1
12 14 S.BENNETT GAS GAS CONSETT N 0010 0101 2001 2021 3001 5100 1111 2200 3000 0000 32 21 11 5 2 1
13 24 A.BATTENSBY GAS GAS BEDLINGTON A 1100 0000 0100 3000 3223 0010 3121 1150 0110 1000 34 21 11 3 4 1
14 13 J.EVERETT SHERCO CONSETT N 3000 0000 0010 0200 1112 5305 0100 2310 2020 0000 35 24 6 5 3 2
15 15 T.LONGSTAFF BETA SOUTH SHIELDS I 0121 1010 1012 3130 5112 1002 1122 2100 1000 3550 52 13 14 7 3 3
16 12 J.BENNETT SHERCO WEARDALE N 0120 1010 1030 2211 5321 5001 1101 3313 1300 5000 54 14 13 4 6 3
17 27 P.SCOTT BETA SEATON DELAVAL A 2222 0112 0010 5132 2153 1100 5123 1130 3000 0130 60 12 11 8 6 3
18 23 J.McMEEKIN BETA SEATON DELAVAL B 2525 0000 0110 1110 0515 3010 2511 2233 0510 2011 63 13 12 6 3 6
19 26 L.WATSON BETA CONSETT N 3115 0002 1000 3051 5222 1050 1513 5321 3010 0000 64 15 9 5 5 6

Clubman Course
1 60 J.CHARLTON GAS GAS BEDLINGTON A 0000 0000 0000 2301 0000 0000 0000 0100 0000 0000 7 36 2 1 1 0
2 59 P.HODGSON SCORPA WEARDALE N 0000 0000 0002 0200 1000 0000 0000 0000 1001 0010 8 34 4 2 0 0
3 49 B.BAINBRIDGE GAS GAS CONSETT N 0000 0000 1101 0020 1000 0000 0000 0000 1100 0010 9 32 7 1 0 0
4 56 J.SLASSOR GAS GAS CONSETT A 0000 0000 0005 0030 1300 1200 0000 0100 0000 0000 16 33 3 1 2 1
5 47 I.FRIZZELL GAS GAS CONSETT N 1000 0000 0130 3210 0300 0001 0000 0000 1000 0000 16 31 5 1 3 0
6 74 S.COUSINS SHERCO N/DURHAM N 0000 0000 0000 1301 0310 1120 0000 0000 1001 0100 16 29 8 1 2 0
7 50 S.WHITTAKER MONTESA WEARDALE N 0000 1000 1210 0035 0000 0000 1000 0000 0111 0000 17 30 7 1 1 1
8 45 T.WALKER SHERCO CUMBERLAND N 1003 0050 2001 2121 0011 1000 0000 0000 0100 0000 22 27 8 3 1 1
9 48 M.JOHNSON SHERCO CONSETT N 0100 0000 3100 3222 5002 0000 0100 0000 1200 1000 26 27 5 5 2 1
10 57 R.BROWN BETA SOUTH SHIELDS N 0000 1000 0201 5211 1100 2101 0000 0000 3211 0000 26 24 10 4 1 1
11 81 P.EGAN SHERCO CONSETT N 0000 1000 3320 0302 1300 1010 1000 0000 2010 0050 29 26 6 3 4 1
12 51 C.HALL GAS GAS WEARDALE A 0001 0000 2012 1221 1103 3115 0000 0000 2000 0000 29 24 8 5 2 1
13 46 M.WALKER GAS GAS WEARDALE B 0000 1010 2213 2100 3300 2210 1001 0000 0212 0000 31 22 8 7 3 0
14 68 P.WESTGARTH GAS GAS CASTLESIDE N 0000 0000 1000 0233 3103 5211 1010 0000 2201 0000 32 24 7 4 4 1
15 77 I.SHANKIE SHERCO CONSETT N 1100 1000 2201 2222 2510 3000 0000 2000 3000 0100 33 23 6 8 2 1
16 76 R.SHANKIE SHERCO CONSETT B 0000 0010 2153 2233 0111 1001 0000 0010 0012 1210 35 20 11 5 3 1
17 79 M.McNIVEN BETA CASTLESIDE A 0000 0031 3323 1333 5012 0110 0010 0000 0101 0000 38 22 8 2 7 1
18 62 D.HERBERT GAS GAS CONSETT N 0010 3010 3230 2111 2300 2022 0300 0000 3332 1001 45 18 7 7 8 0
19 42 P.LANGLEY GAS GAS CONSETT A 0000 0001 0303 5231 3235 3100 1020 0000 0511 1000 46 21 7 3 6 3
20 52 S.HOLMES GAS GAS SOUTH SHIELDS N 0010 0500 0103 1333 0111 0011 3500 0000 5511 0100 46 20 11 0 5 4
21 64 C.PARKER GAS GAS SEATON DELAVAL N 0101 1000 3133 2302 2221 3001 1120 0000 5211 0110 46 15 12 7 5 1
22 73 A.WINTER GAS GAS WEARDALE N 0001 1031 0123 5332 1252 0110 0210 1100 3200 0000 47 17 10 6 5 2
23 61 C.SAINTER GAS GAS CASTLESIDE A 0002 0000 3233 0335 3333 3001 0000 0000 1300 0013 48 22 3 2 12 1
24 53 V.HOLMES BETA SOUTH SHIELDS A 0501 0010 2333 0251 0313 1102 2215 0000 1120 0100 52 16 10 6 5 3
25 71 J .DODDS GAS GAS WEARDALE N 0000 3000 3313 2333 2532 2102 3200 0010 3300 1000 54 18 4 6 11 1
26 55 P.PARKS MONTESA CASTLESIDE N 0111 3011 3232 0322 2223 0002 1510 0000 1321 3001 54 13 10 9 7 1
27 54 L.PARKS BETA CASTLESIDE B 5212 1010 1312 1333 1313 0201 1501 0000 2230 0101 56 12 13 6 7 2
28 82 M.HODGSON BETA CASTLESIDE N 0500 0101 3333 3333 3213 3131 1000 1001 1212 0001 58 13 11 3 12 1
29 72 J.BATTENSBY SHERCO BEDLINGTON B 2000 2003 5335 1333 3133 1210 0001 0000 3323 0000 59 17 5 4 12 2
30 80 W.LODGE MONTESA CONSETT N 0100 0111 5523 0333 1233 5111 3321 0000 3100 1100 60 13 12 3 9 3
31 58 R.WALLING MONTESA SOUTH SHIELDS N 1000 1102 3113 1353 2213 5321 3111 1010 2231 0010 61 9 15 6 8 2
32 63 D.McBETH BETA CONSETT N 0000 2002 3533 3323 3333 2211 2000 0100 3222 1210 63 13 5 10 11 1
33 67 M.DODD GAS GAS CASTLESIDE N 0005 2103 1323 3333 2102 3312 2320 1200 3211 1001 65 10 9 9 11 1
34 44 L.DERVARNT SHERCO CONSETT N 0000 3010 0323 3333 3300 3311 5503 2310 3211 3301 71 12 7 3 16 2
35 83 L.EMERSON GAS GAS CASTLESIDE N 0102 3233 3333 3553 3333 2102 3301 1000 2323 0130 81 9 5 6 18 2
36 70 J.GREY GAS GAS CONSETT N 1003 3333 3353 3333 3333 1211 3021 0010 3333 0511 85 7 8 2 21 2
37 66 J.NEESAM BETA CASTLESIDE N 2021 3213 3303 3333 3313 3303 3513 0103 3333 0321 88 6 6 4 23 1
38 75 J.BARNETT BETA N/DURHAM N 0031 3300 3333 5233 3353 3000 3553 3110 3033 3113 90 9 5 1 21 4
39 69 M.SHEPERD SHERCO WEARDALE N 0122 5303 5555 3333 5221 3210 3333 2230 3321 0100 93 7 5 8 14 6
40 43 I.FERGUSON SHERCO CONSETT N 2200 5102 3335 3333 3333 5311 5330 1110 3323 1053 94 6 7 4 18 5
41 84 J.PERCIVAL GAS GAS DARLINGTON N 3332 3553 3333 5353 3553 3311 5221 2030 3323 0301 109 4 4 5 20 7
41 P.BELL GAS GAS CONSETT N RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
65 G.PARKER GAS GAS SEATON DELAVAL N 11RR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
78 K.LAURIE GAS GAS CONSETT N RRRR RRRR RRRR RRRR 3RRR RRRR RRRR RRRR RRRR RRRR R
85 T.THOMPSON GAS GAS DARLINGTON N 1RRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
86 C.SPENCE GAS GAS DARLINGTON N 3RRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R

Easy Course
1 142 A.BLACK SCORPA CONSETT N 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0 40 0 0 0 0
2 125 N.COWLING GAS GAS CONSETT N 0000 0000 0000 0100 0000 0000 0000 0000 0010 0000 2 38 2 0 0 0
3 143 A.TATE BETA N/DURHAM N 0000 0000 0000 0020 0000 0000 0000 0000 1000 0000 3 38 1 1 0 0
4 134 J.BAXTER GAS GAS CASTLESIDE N 0000 0000 0000 0030 0000 0000 0000 2000 0000 0000 5 38 0 1 1 0
5 126 J.YOUNG BANTACO SEATON DELAVAL N 0000 0000 0000 0005 0000 0000 0000 0010 0000 0000 6 38 1 0 0 1
6 141 J.BLACK BETA CONSETT C 0000 0001 0000 0000 0000 5000 0000 0000 0000 0100 7 37 2 0 0 1
7 138 D.WHITTAKER GAS GAS WEARDALE B 0000 0001 2000 0000 0000 1000 0200 0000 0000 0001 7 35 3 2 0 0
8 128 J.HALL GAS GAS WEARDALE C 0000 0000 0000 0005 0000 0003 0000 0000 0000 0000 8 38 0 0 1 1
9 133 D.WALKER SHERCO CONSETT N 0000 0000 0000 3030 0000 1000 0100 0000 0000 0000 8 36 2 0 2 0
10 144 C.FISHER BETA N/DURHAM N 0000 0000 0000 3000 0000 1000 1010 0010 1000 0000 8 34 5 0 1 0
11 117 S.GRANT GAS GAS CONSETT D 0000 0000 0110 2131 0000 1000 3000 0000 0000 0000 13 32 5 1 2 0
12 132 L.GREY BETA CONSETT B 0000 0000 0310 1032 0000 1000 1001 0000 0000 0000 13 32 5 1 2 0
13 116 J.SHEPERDSON BETA CONSETT A 0000 0000 0000 0533 0000 1000 1100 0000 0000 0000 14 34 3 0 2 1
14 145 I.WILSON BETA CONSETT N 0000 1100 1000 3330 0000 0000 0000 0010 0001 0010 15 31 6 0 3 0
15 136 L.RITCHIE GAS GAS CONSETT B 0000 0000 0001 0530 0000 5010 0000 0000 0000 0010 16 34 3 0 1 2
16 129 B.MORTEN GAS GAS CONSETT N 0020 1001 0000 3233 0000 1000 0010 0010 0000 0000 18 30 5 2 3 0
17 118 C.McNIVEN BETA CASTLESIDE N 0000 0000 0001 5050 0000 0000 1103 0000 0000 0021 19 32 4 1 1 2
18 149 J.TODD SHERCO CONSETT B 0000 0010 0100 0303 0000 0000 0011 0110 0510 0001 19 29 8 0 2 1
19 131 J.BATTENSBY SHERCO BEDLINGTON C 2000 2000 0010 0300 0030 1000 3003 0000 5010 0000 24 30 3 2 4 1
20 122 C.PASCOE BETA CONSETT N 2100 0000 0000 1105 0000 0003 3003 0010 0010 2500 28 28 5 2 3 2
21 150 C.WARD GAS GAS CONSETT C 1100 0000 0100 2000 0000 0000 1212 0001 2015 2213 28 24 8 6 1 1
22 121 A.RAYNER GAS GAS CONSETT C 0000 0000 3010 5300 0000 3333 1211 0000 0000 0100 30 27 5 1 6 1
23 130 P.BATTENSBY SHERCO BEDLINGTON C 0000 1150 0100 1150 0000 5000 0000 1020 0201 2110 30 25 9 3 0 3
24 146 C.TOOLE SHERCO CONSETT C 0100 0010 0501 0530 0000 1050 2000 0000 0001 0550 35 28 5 1 1 5
25 115 B.SHEPERDSON GAS GAS CONSETT N 0100 1100 0002 0555 0000 2010 1210 0000 0201 5000 35 25 7 4 0 4
26 124 S.TURPIN BETA SEATON DELAVAL D 0000 5113 0050 3550 0000 2510 3000 0110 0010 3100 46 23 7 1 4 5
27 123 B.BOLT YAMAHA CONSETT D 0000 3105 0001 3555 2000 3100 1020 0110 0011 0050 46 22 8 2 3 5
28 139 C.FRIZZELL GAS GAS CONSETT C 2212 0000 3320 3035 0000 0000 3105 0300 2052 3330 56 20 2 6 9 3
29 127 C.NORMAN GAS GAS CONSETT C 1133 3000 1503 5550 0000 3002 3555 0010 3315 3211 78 14 7 2 9 8
114 M.THOMPSON GAS GAS DARLINGTON D RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
119 DEN.CHAPPELL MONTESA CONSETT N RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
120 D.CHAPPELL GAS GAS CONSETT A RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
135 S.RITCHIE GAS GAS CONSETT N RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
137 N.FENWICK GAS GAS CONSETT N RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R
147 P.TOOLE BETA CONSETT N RRRR RRRR RRRR RRRR RRRR RRRR 2RRR RRRR RRRR RRRR R
148 S.MARCH SCORPA CONSETT N RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR RRRR R


TY 80 HARD COURSE
1 154 J. STEPHENSON GAS GAS 17 mc
2 155 D.WATKIN GAS GAS 17

TY 80 EASY COURSE
1 158 K.COOK SHERCO 0
2 159 T. STEPHENSON GAS GAS 13
3 160 J.METCALF YAMAHA 17
4 161 D.THOMPSON SHERCO 25

107 RIDERS, 11 RETIRED.

MANY THANKS TO ALL OBSERVERS AND HELPERS.

OBSERVERS PRIZE £10 SECTION 7 N.WIGHT.


 

News Feed

UK Trials
Midland Classic Trial 03.03.24
Results from Clifton
09-03-2024

UK Trials
Oxford Ixion Harold Avery Cup 03.03.24
Results from Howe Wood
05-03-2024

UK Trials
Oxford Ixion MC 2nd Round Club Champs 2024
Results from Folly Farm, Beckley
22-02-2024

UK Trials
Midland Classic Trial 04.02.24
Results from Berrycliffe
05-02-2024

UK Trials
South Shields & DMC Trial 07.01.24
Results from Shield Close, Westgate, Weardale.
08-01-2024

UK Trials
Oxford Ixion Mcc 1st 2024 Club Champs 31.12.23
Results / Report
03-01-2024

UK Trials
Stafford Auto Club Trial 26.12.23
Results
26-12-2023

UK Trials
Oxford Ixion MCC Trial 11.11.23
Norton Trophy Trial Results and Report
15-11-2023

UK Trials
Midland Classic Trial 05.11.23
Results from Stathams Farm Quarry
12-11-2023

UK Trials
Stafford Auto Trial 15.10.23
Results from Manor Farm
15-10-2023

UK Trials
Oxford Ixion MCC James Cup Trial 08.10.23
Results / Report from Beckley
10-10-2023

UK Trials
Banovallum Mcc Trial 08.10.23
Results from Smiths Farm, Withcall.
09-10-2023

UK Trials
South Shields & DMC Trial 08.10.23
Results from Rookhope
08-10-2023

UK Trials
Midland Classic Trial 01.10.23
Results from Sacheveral
05-10-2023

UK Trials
Tweed Valley MCC Trial 01.10.23
Results from West Hall Farm, Belford.
03-10-2023

UK Trials
Hull Auto Trial 10.09.23
Results from Piethorn Farm, Helmsley
19-09-2023

UK Trials
Oxford Ixion Ivan Davis Cup Trial 2023
Results and report
12-09-2023

UK Trials
Banovallum Mcc Trial 10.09.23
Results from Dunston Quarry
12-09-2023

UK Trials
Midland Classic Trial 03.09.23
Results from Thorntree
08-09-2023

UK Trials
Travers Trophy Trial 2023
Final instructions
08-09-2023

UK Trials
South Shields & DMC Trial 28.08.23
Results from Embley Farm, Hexham.
28-08-2023

UK Trials
Stafford Auto Trial 20th August 2023
Results from Milwich
20-08-2023

UK Trials
Tweed Valley MCC Trial 16.07.23
Results from Doddington Quarry
18-07-2023

UK Trials
Midland Classic Trial 02.07.23
Results from Grange Barn
04-07-2023

UK Trials
Darlington MC Charity Trial 25.06.23
Results from Braidley
03-07-2023

UK Trials
SouthShields & DMC Trial 02.07.23
Results from Shield Close, Westgate, Weardale.
02-07-2023

UK Trials
Stafford Auto Trial 11.06.23
Results from Milwich
11-06-2023

UK Trials
Midland Classic Trial 04.06.23
Results from Cooks Wood
07-06-2023

UK Trials
Hull Auto Trial 04.06.23
Provisional Results from Farndale
06-06-2023

UK Trials
Oxford Ixion 4th Champs 14.05.23
Results from Cox's farm, Beckley
17-05-2023

UK Trials
Hull Auto Trial 07.05.23
Provisional Results from Lockton
09-05-2023

UK Trials
Midland Classic results 07.05.23
Results from Rhodesia (Worksop)
09-05-2023

UK Trials
Darlington MC Trial 23.04.23
Results from Eskleth
09-05-2023

UK Trials
Oxford Ixion 3rd Champs 07.04.23
Results from Folly Farm, Beckley.
10-04-2023

UK Trials
Stafford Auto Trial 2nd April 23
Results from Milwich
02-04-2023

UK Trials
Banovallum Mcc Trial 02.04.23
Results from South Thoresby Quarry
02-04-2023

UK Trials
Midland Classic Trial 05.03.23
Results from a well attended trial at Clifton
12-03-2023

UK Trials
Oxford Ixion ..Harold Avery Cup 05.03.23
Results from Howe Wood
08-03-2023

UK Trials
Tweed Valley MCC Trial 05.03.23
Results from Doddington
07-03-2023

UK Trials
Banovallum MCC, G L ClarkeTrial 19.02.23
Results from Dunston Quarry
20-02-2023