NE Centre ACU Championship Trial 16.06.13

 

 

Please download the pdf file for printable results

 
N.E.C. ACU CHAMPIONSHIP  TRIAL
      Held on 16th JUNE 2013 at BELFORD
                                                        CHAMPIONSHIP COURSE
    6 J Crinson     Seaton Delaval  Expert         1   2   1   0   8   5   0   0   0   0     17
    4 J McMeekin    Seaton Delaval  Expert         6   5   4   7  18  11   7  11   8   4     81
    2 L Grey        Stanley         Intermediate  13  13   6   7  18  18  10  12   5   3    105
    3 M McNiven     Inverness       Intermediate  16  14  11   9  10  18   8  12   7   6    111
                                                            CLUBMAN COURSE
   30 T Hodgson     Tweed Valley    Clubman        4   5   6   1   2   6   0   1   0   1     26
   34 D Palmer      Tweed Valley    Clubman       11   2   9   0   2   2   1   0   1   2     30
   33 S Palmer      Tweed Valley    Clubman       14   0   9   0   6  10   2   3   3  10     57
   28 A Nicholson   Bedlington      Clubman       11   4   5  12   5   8   2   1   6  10     64
   27 A Lynam       Seaton Delaval  Clubman       12   1  14  10  14  14   0   7   1  10     83
   29 R Lowery      Consett         Clubman       20   6   9   4   9  11   3   0  11  20     93
   26 M Pierpoint   Castleside      Clubman       16  10  14  12  17  18   9   9  14  16    135
   32 R Crinson     Seaton Delaval  Clubman                                                 Ret
   31 J Hutchinson  Newcastle       A Class       16   1  11   4   5   1   0   0   3   4     45
   25 J Biggins     Stanley         B Class       12   4  10   4   1   7   0   5  13   5     61
                                                            EASY COURSE
   75 J Palmer      Tweed Valley    Novice         0   3   0   0   0   5   1   0   0   0      9 M1
   74 A Gallon      Consett         Novice         0   2   0   1   2   3   0   0   0   1      9
   73 B Ferguson    Consett         Novice         1   2   2   5   0   9   0   0   0   3     22
   72 J Grey        Stanley         Novice         2   4   1   3   0   9   0   0  10   3     32
   54 S Holmes      South Shields   Novice         2   4   3   7   4   3   4   0   2   6     35
   51 N Hebdon      Tweed Valley    Novice         6   7   1   6   4   7   4   0   5   1     41
   56 C Mills       Seaton Delaval  Novice         4   9   6   7   7  17   7   2   2   4     65
   52 J Hebdon      Tweed Valley    Novice         5  14   8  12   4   6   2  13   9   9     82
   57 C Little      Seaton Delaval  Novice         8  12  12  13   9  18   7  12  14  12    117
   55 J Metcalf     Tweed Valley    A Class        7   3   0   0   4   8   0   0   0   0     22
   59 T Young       Consett         B Class        0   2   1   4   5   2   1   1   2   3     21
   53 D Ditchburn   Consett         B Class        1   4   0   1   2   5   2   0   6   1     22
   71 A Biggins     Consett         C Class        0   7   2   5  12   8   1   0   3   3     41
   70 K Dawson      Consett         C Class        1   1  11   7   6  10   0   0   6   1     43
   58 B Young       Consett         D Class       14  12  10  15  16  11  11  11  12  14    126

      Many thanks to Tweed Valley for use of this fine piece of land also the trusty Observers
                                                                     Fred Nicholson 25/06/2013