For photos of this event, courtesy of Stuart Lowther, click here
South Shields DMC Caer Urfa Cup Trial, Shield Close, Westgate, Weardale 08.01.06
Pos No Name Machine Club Class 1 2 3 4 5 6 7 8 9 10 Tot Analysis of marks
0's 1's 2's 3's 5's
Hard Course
1 56 Mi Phillipson Beta Seaton Delaval E 000 000 000 000 000 000 000 000 000 000 0 30 0 0 0 0
2 67 J Crinson Sherco Seaton Delaval E 000 010 000 000 000 001 000 000 000 000 2 28 2 0 0 0
3 62 R Williams Sherco Bedlington E 000 101 000 000 120 020 000 000 000 000 7 25 3 2 0 0
4 69 P Nicholson Gas Gas Durham County I 150 000 000 010 101 011 000 000 000 000 11 23 6 0 0 1
5 57 J Harland Gas Gas Consett E 010 020 000 000 000 221 000 000 000 102 11 23 3 4 0 0
6 135 G Kendrew Sherco Consett E 000 102 000 010 500 130 000 000 000 000 13 24 3 1 1 1
7 68 M Lee Sherco Seaton Delaval E 300 115 000 100 001 130 000 000 000 000 16 22 5 0 2 1
8 60 E Aitkin Sherco Bedlington I 010 051 000 000 512 300 000 000 000 000 18 23 3 1 1 2
9 64 P Battensby Sherco Bedlington I 131 220 000 002 111 311 000 001 100 001 22 15 10 3 2 0
10 53 D Robson Scorpa Consett YB 012 100 150 110 205 321 000 000 000 000 25 18 6 3 1 2
11 66 G Quinn Scorpa Bedlington I 100 310 010 111 510 231 010 000 110 010 25 14 12 1 2 1
12 70 J Richardson Beta Weardale YA 051 100 000 501 320 521 000 100 000 010 28 18 6 2 1 3
13 52 B Suffell Gas Gas Castleside I 011 332 000 000 035 233 000 103 000 030 33 17 3 2 7 1
14 63 L Dowson Montesa Consett I 321 300 000 000 351 132 001 010 000 331 33 15 6 2 6 1
15 54 C Shaw Honda Consett I 021 311 200 011 352 333 000 000 000 350 39 14 5 3 6 2
16 55 Ma Phillipson Beta Seaton Delaval I 311 305 000 110 553 333 000 000 100 133 45 13 6 0 8 3
17 51 R Pettler Sherco South Shields YB 221 301 010 021 322 533 000 020 000 355 46 12 4 6 5 3
18 65 A Battensby Gas Gas Bedlington YA 201 502 000 101 535 325 001 001 000 353 48 13 5 3 4 5
19 59 T Hodgson Honda Bedlington I 033 322 300 200 555 353 000 011 000 311 51 12 4 3 7 4
20 58 C Hollis Gas Gas Consett YA 033 312 000 125 555 533 000 021 002 533 62 10 3 4 7 6
21 61 J McMeekin Beta Seaton Delaval YB 311 533 001 002 535 333 103 133 033 032 63 7 5 2 13 3
Clubman Course
1 96 M Reynolds Sherco Weardale N 311 000 000 000 000 111 000 000 020 010 11 22 6 1 1 0
2 143 I Cheetham Scorpa Consett N 130 000 000 000 000 213 000 000 000 110 12 23 4 1 2 0
3 98 G Fielding Gas Gas Seaton Delaval N 000 000 100 101 100 233 000 000 000 103 16 21 5 1 3 0
4 35 S Maxwell Gas Gas Newcastle N 202 000 100 000 110 311 010 000 000 030 16 20 6 2 2 0
5 97 W Reynolds Sherco Weardale YB 221 000 210 001 100 222 001 000 000 301 21 17 6 6 1 0
6 147 T Rennison Beta South Shields YB 050 000 000 020 300 201 100 100 100 321 22 19 5 3 2 1
7 150 C Battensby Sherco Bedlington N 233 000 000 001 000 132 000 012 000 112 22 18 5 4 3 0
8 149 T Newton Beta South Shields N 203 010 000 110 001 322 001 100 000 031 22 17 7 3 3 0
9 92 J Grieves Beta South Shields N 213 000 000 010 101 313 000 300 000 320 24 18 5 2 5 0
10 48 J Everitt Gas Gas Weardale N 111 001 000 103 200 313 000 100 000 321 24 16 8 2 4 0
11 145 P Lowther Montesa Consett N 111 000 000 201 000 533 000 000 000 350 25 20 4 1 3 2
12 38 D Palmer Gas Gas Tweed Valley N 302 000 000 110 000 330 050 010 000 231 25 19 4 2 4 1
13 146 J Slassor Gas Gas Consett YA 303 000 000 010 002 302 010 100 000 333 25 19 3 2 6 0
14 142 D Turnbull Gas Gas Consett N 103 000 010 012 110 323 000 012 010 300 25 16 7 3 4 0
15 36 R Brown Beta South Shields N 002 102 102 100 301 102 100 200 000 330 25 16 6 5 3 0
16 148 Becca Rennison Beta South Shields N 503 000 000 010 101 222 010 010 100 303 26 17 6 3 3 1
17 144 P Scott Beta Seaton Delaval YB 132 001 000 100 103 333 010 001 000 130 27 16 7 1 6 0
18 95 J Wallis Beta Weardale YA 201 100 200 111 000 333 101 120 000 303 29 14 8 3 5 0
19 44 T Longstaff Beta South Shields I 333 010 000 002 001 321 000 010 000 235 30 17 4 3 5 1
20 34 A Lynam Scorpa Seaton Delaval N 313 020 301 111 100 133 000 200 010 300 30 14 8 2 6 0
21 138 N Allonby Scorpa Castleside N 313 000 010 000 002 330 001 210 200 135 31 16 5 3 5 1
22 32 J Charlton Gas Gas Bedlington YA 313 000 000 130 001 133 001 001 100 335 33 15 7 0 7 1
23 40 A Walker Sherco Consett N 321 000 302 000 100 531 100 310 100 223 34 14 6 4 5 1
24 47 L Watson Gas Gas Consett N 302 001 100 322 032 331 000 001 000 331 34 14 5 4 7 0
25 139 G Davison Gas Gas Consett N 331 000 000 011 335 231 000 002 000 520 35 16 4 3 5 2
26 137 D Robertson Scorpa South Shields N 311 000 000 212 302 322 000 200 000 533 35 15 3 6 5 1
27 31 G Imrie Sherco South Shields N 321 000 111 005 301 313 001 100 000 055 37 14 8 1 4 3
28 94 P Garrett Gas Gas Consett N 333 000 011 331 221 333 000 201 100 100 37 12 7 3 8 0
29 93 S Bennett Montesa Consett N 535 000 220 210 311 123 200 310 100 200 40 12 6 6 4 2
30 140 M Dodd Gas Gas Castleside N 333 010 211 202 001 333 200 230 000 320 40 12 4 6 8 0
31 91 S Holmes Gas Gas South Shields N 333 020 003 100 113 332 100 130 000 332 41 12 5 3 10 0
32 141 P Westgarth Gas Gas Castleside N 333 000 100 102 111 333 100 131 000 335 42 11 8 1 9 1
33 99 A Simpson Montesa South Shields N 333 100 210 333 310 333 110 011 100 303 46 9 8 1 12 0
34 46 D Ridley Sherco Consett N 225 105 000 113 121 233 320 112 100 320 47 8 8 7 5 2
35 43 M Bell Gas Gas NEEC N 521 001 111 111 210 333 110 213 100 335 47 6 13 3 6 2
36 45 G Martin Montesa Weardale N 332 000 020 223 215 333 001 313 000 153 51 10 4 5 9 2
37 49 J Bennett Sherco Consett N 322 000 300 332 312 333 350 001 100 233 51 10 3 5 11 1
38 100 J Battensby Sherco Bedlington YB 335 020 003 113 131 333 002 013 012 553 57 8 6 3 10 3
39 37 R Walling Honda South Shields N 332 020 500 320 332 233 101 303 311 353 60 7 4 5 12 2
40 42 M Lawrence Gas Gas South Shields N 333 020 331 231 330 320 310 230 210 535 60 7 4 5 12 2
41 41 K Deswert Sherco NEEC N 333 110 232 333 333 333 500 121 010 303 61 6 5 3 15 1
42 136 K Nunn Beta South Shields N 323 010 211 333 332 333 331 310 311 325 65 3 7 4 15 1
33 B Bainbridge Gas Gas South Shields N 1 0 5 0 0 3 0 0 Ret
39 S Whittaker Montesa Weardale N 31 00 00 23 52 32 01 10 10 31 Ret
50 S Vitty Gas Gas Weardale N 33 00 00 51 11 33 00 00 0 2 Ret
Easy Course
1 77 C Davison Gas Gas Consett N 021 000 000 001 000 011 000 020 100 000 9 23 5 2 0 0
2 23 P Moore Sherco Tweed Valley N 022 001 000 000 100 011 111 105 100 010 19 17 10 2 0 1
3 76 C Lee Sherco Seaton Delaval N 332 100 000 005 000 331 000 000 000 010 22 21 3 1 4 1
4 74 N Metcalfe Scorpa Consett N 001 100 000 500 000 323 500 011 100 000 23 20 5 1 2 2
5 21 B Ridley Sherco Consett N 033 000 000 210 000 133 300 101 103 000 25 18 5 1 6 0
6 71 S Walton Scorpa Castleside N 353 000 000 000 000 033 002 500 010 051 31 20 2 1 4 3
7 8 P Hanley Scorpa Weardale N 233 000 000 000 311 332 120 003 000 310 31 16 4 3 7 0
8 7 T Nixon Gas Gas Weardale N 330 000 000 100 000 332 210 352 000 103 32 17 3 3 6 1
9 17 D Lynch Gas Gas Seaton Delaval YB 502 000 0 0 110 000 533 300 003 011 050 33 17 4 1 4 3
10 26 C Hodgson Gas Gas Bedlington N 313 000 000 000 300 333 030 213 110 203 35 15 4 2 9 0
11 3 B Peart Montesa Weardale N 033 510 010 101 300 533 213 30 100 000 39 13 6 1 7 2
12 9 G Brown Beta Tweed Valley N 312 000 000 300 003 335 110 333 121 200 40 13 5 3 8 1
13 19 M Whittaker Gas Gas South Shields N 133 100 010 000 013 533 233 111 010 033 42 11 8 1 9 1
14 15 R Martin Gas Gas Weardale YC 553 001 010 201 002 535 050 121 000 200 44 14 5 4 2 5
15 73 R Metcalfe Sherco Consett YB 315 200 000 300 021 333 310 203 030 051 44 13 4 3 8 2
16 13 P Thompson Sherco Weardale N 535 000 010 301 000 153 010 333 000 353 48 14 4 0 8 4
17 6 D Maxwell Gas Gas Newcastle YA 312 011 000 032 303 333 203 333 002 302 49 10 3 5 12 0
18 79 P Kendrew Montesa Consett N 335 101 000 330 002 555 002 035 010 130 51 13 4 2 6 5
19 22 I Ferguson Sherco Consett N 323 221 000 101 050 535 133 303 000 005 51 12 4 3 7 4
20 24 Vic Holmes Gas Gas South Shields YB 333 003 000 011 531 535 030 503 101 201 52 11 6 1 8 4
21 5 P Ferry Sherco Seaton Delaval N 333 111 010 110 100 533 123 333 130 330 52 7 9 1 12 1
22 78 J Kendrew Sherco Consett YB 355 201 200 132 002 555 132 101 000 055 59 10 5 5 3 7
23 14 S Thompson Gas Gas Consett YB 253 110 010 212 201 555 315 115 105 335 69 5 9 4 4 8
24 10 R Tullin Beta Castleside N 555 001 510 101 315 535 202 315 001 235 70 7 7 3 4 9
25 4 J Mc Garrell Gas Gas South Shields YB 055 011 200 123 335 555 302 105 231 333 72 6 5 4 8 7
26 20 S Whittaker Gas Gas South Shields YB 055 110 521 320 311 555 531 032 133 015 72 5 8 3 6 8
27 29 C Nixon Gas Gas Weardale N 555 113 053 313 331 333 203 233 001 325 75 4 5 3 13 5
28 25 J Cutmore Sherco South Shields N 335 111 220 113 333 333 331 333 333 353 77 1 6 2 19 2
29 28 J Charlton Beta Weardale N 555 015 030 133 331 535 313 333 301 530 79 5 5 0 13 7
30 16 F Bainbridge Montesa Weardale N 335 211 301 335 331 555 533 353 550 553 97 2 4 1 12 11
31 1 A Charlton Sherco South Shields YC 555 353 001 335 555 555 335 335 335 555 116 2 1 0 10 17
11 D Whittaker Gas Gas Weardale YB 55 30 0 35 30 5 5 5 3 1 Ret
12 M McKinley Sherco NEEC N 5 3 30 5 3 3 3 3 1 Ret
18 D Walker Beta South Shields N 3 1 3 1 0 5 3 3 1 3 Ret
27 G Parker Montesa Seaton Delaval N 03 11 10 53 31 55 23 31 1 Ret
72 A Price Montesa Seaton Delaval N 5 1 5 5 3 Ret
75 P Bainbridge Gas Gas Weardale N 1 0 3 3 555 3 3 2 5 Ret
Many thanks to the observers and landowners without whom the event would not have been possible.
Observers:
George Shorter, Harry Norman, Ray Crinson, Jim Parks, Greg Williams,
Geoff Compton, Peter Ogg, John Graham, John Guthrie, George Bartle
Gordon Imrie 08.01.06