Please scroll to the bottom of the page to download the printable results file (pdf)
WEARDALE & DMC, SEDLING TRIAL, COWSHILL, 22/5/2011
No 1 2 3 4 5 6 7 8 9 10 TOTAL
EXPERT
J CRINSON E 6 0 0 0 0 0 0 0 0 5 0 5
L PEART E 3 0 6 1 0 0 0 1 0 0 1 9
B BOLT YB 8 0 4 0 0 1 2 0 1 15 1 24
R WAITE YA 9 0 6 0 0 0 7 3 3 10 1 30
J CHARLTON E 5 1 2 2 5 1 1 5 9 1 4 31
S LARKIN E 1 0 1 0 0 5 5 12 6 5 1 35
M LEE E 4 0 6 0 0 4 0 8 7 5 6 36
J HARLAND E 68 0 2 5 5 1 1 10 7 8 5 44
J BLACK E 7 0 9 5 9 10 8 11 8 10 2 72
P GRANGE I 10 3 7 6 8 10 3 9 5 15 9 75
C SHAW E 2 DNF
CLUBMAN
I STEPHEN N 52 0 2 2 2 1 0 4 1 0 0 12
T LONGSTAFF N 55 0 4 3 0 6 1 1 5 0 1 21
J BENNETT N 46 1 4 3 5 0 3 1 6 0 2 25
P SCOTT N 59 0 5 6 0 0 12 5 6 0 0 34
M PHILLIPSON I 54 0 5 4 11 5 1 10 8 0 0 44
R CRINSON N 60 0 4 5 6 15 7 3 10 1 0 51
P WAITE N 64 3 7 8 8 4 7 6 10 0 1 54
P SHELVIN N 48 0 11 10 9 6 5 7 11 5 3 67
G BROWN N 49 0 2 9 10 9 7 11 11 4 8 71
S PRIESTMAN N 57 5 7 11 9 10 7 9 9 7 4 78
K NOBLE N 58 8 9 11 13 13 7 11 9 7 9 97
S BENNETT N 47 DNF
D RIDLEY N 51 DNF
S WHITTAKER N 53 DNF
P CLARK N 56 DNF
N ALLENBY N 61 DNF
No 1 2 3 4 5 6 7 8 9 10 TOTAL
NOVICE
A BLACK N 44 0 1 3 2 0 0 0 9 0 4 19
K EDMUNDSON TS 27 0 0 4 1 0 0 1 13 0 1 20
C LEE N 35 0 1 8 3 0 0 0 11 1 1 25
J GREY N 62 1 0 3 3 0 2 8 9 0 1 27
B CLARK YB 31 2 1 8 3 0 0 4 8 3 2 31
S LARKIN N 29 5 0 5 4 1 3 1 10 1 3 33
P HANLEY N 26 2 3 5 3 0 4 2 9 1 6 35
R DITCHBURN N 34 1 0 9 1 2 2 6 11 1 5 38
B WAITE YC 65 4 3 4 2 0 3 8 11 1 7 43
D ABDALE TS 36 5 5 8 1 0 7 0 15 0 4 45 mc
S MAYHEW N 18 3 0 5 2 0 7 7 11 2 8 45
O SPEAKMAN YB 50 5 3 11 1 1 4 11 11 0 0 47
S DICKINSON N 66 2 3 9 4 0 4 7 13 3 3 48
P PULMAN N 25 1 5 7 0 5 4 9 9 0 13 53
J DICKINSON YC 67 2 8 1 5 2 6 15 11 1 5 56
J LITTLEWOOD N 16 2 3 9 5 0 13 9 9 2 6 58
N STAFFORD N 63 1 9 7 5 0 8 11 11 1 8 61
N HORNSBY N 14 3 8 9 8 1 7 5 11 4 7 63
D MARTIN N 19 7 9 9 7 1 10 5 11 1 4 64
N IRESON N 24 3 5 9 7 0 7 6 11 7 11 66 mc
P GRANGE YC 11 2 10 9 6 1 5 9 11 3 10 66
J BIGGINS YC 22 7 7 9 6 0 7 10 15 3 6 70
G ROBSON N 43 4 0 7 8 0 8 6 15 8 15 71
S HOLMES N 15 3 7 9 6 0 10 1 15 13 13 77
A GREY YB 39 8 11 11 8 2 9 10 15 13 15 102
A WINTER N 12 DNF
R OWENS N 13 DNF
B McKEOWN TS 17 DNF
M BROWN N 20 DNF
A THOMPSON YA 21 DNF
B RIDLEY N 23 DNF
T NIXON N 28 DNF
P MARTIN N 30 DNF
D DITCHBURN YB 32 DNF
C HEDLEY N 33 DNF
A LEWIS TS 37 DNF
D CLARKE N 38 DNF
S WALTON N 40 DNF
D MAXWELL N 41 DNF
H CRAIG N 42 DNF
M PIERPOINT N 45 DNF
M PROUD N 69 DNF
I PROUD N 70 DNF
TY 80 HARD
T CONSTANTINE TY 153 8 0 3 15 5 0 31
TY 80 EASY
M LONSDALE TY 151 3 1 15 0 3 0 22
A BIGGINS TY 148 2 0 11 7 5 0 25
L CONSTANTINE TY 150 12 0 6 5 18 0 41
74 RIDERS
THANKS TO THE LAND OWNER AND TO ALL OBSERVERS
NEXT TRIAL SERIES 5 ROUND 2 AT HARTHOPE, SATURDAY JUNE 25th START 3.00pm
Fileset 2369