Skip to content
View in the app

A better way to browse. Learn more.

Trials Central

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Classic Experts

Featured Replies

Spent some time today getting the pictures and words together as well as uploading some video to YouTube (need to get a better camera maybe)

You can find the report on the twinshock.org.uk website.

Really enjoyable day as always and good to see a healthy entry.

ssl21985.jpg

  • Author
Good coverage & video. Did N Gaunt get a 5 at 6:38 ?

Don't think so, as sign language from the observer indicated something lower....

Thanks Malc, good video.

I think I would have given anyone the benefit of the doubt @ 6.38. :ph34r:

Why? 6.38 was a stop.

That's my view, it would be consistent, the observer there didn't give a 5 either. Consistency is the key.

Some may 5 him many would not. It would be interesting to have a vote on it amongst those on here that regularly observe.

That's my view, it would be consistent, the observer there didn't give a 5 either. Consistency is the key.

Some may 5 him many would not. It would be interesting to have a vote on it amongst those on here that regularly observe.

I wonder if a less well known rider would have got away with it.

I'm not criticising the observer, as I don't know how his/her view point may have been obscured.

I wonder if a less well known rider would have got away with it.

I'm not criticising the observer, as I don't know how his/her view point may have been obscured.

That sort of thing would never happen at the Scottish would it ???? :ph34r:

  • Author

Results are now out, Martyn Wilmore with a fine win dropping only 7, with Dan Sanders taking the twinshock win on 11.

Report and Results

For the unformatted version :-)

No. Name Class 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Total Position

22 Andy Hunt Clubman Pre 65 0 0 0 0 0 0 0 5 0 0 0 3 2 3 0 1 0 0 0 1 1 0 3 1 1 2 0 2 5 1 31 1

11 Phil Alderman Clubman Pre 65 0 1 0 0 0 0 1 0 1 1 0 3 3 3 0 0 2 1 0 0 0 1 0 2 1 3 1 0 5 3 32 2

21 Carl Winstanley Clubman Pre 65 0 0 0 0 0 0 1 1 0 1 0 3 3 5 0 1 2 0 0 0 0 0 3 3 2 3 1 2 5 1 37 3

16 Barry Micklethwaite Clubman Pre 65 0 0 0 0 0 0 1 1 0 1 0 3 0 2 2 0 2 0 0 3 0 3 3 3 1 5 1 0 5 3 39 4

9 Tony Dillon Clubman Pre 65 0 1 5 0 1 0 0 0 0 0 2 5 0 3 5 0 2 1 0 0 1 1 5 3 0 2 0 2 5 1 45 5

8 Tim Davies Clubman Pre 65 0 1 0 0 0 0 1 0 1 2 0 3 3 3 0 1 3 0 1 3 3 1 5 3 3 1 0 3 5 3 49 6

25 Graham Roberts Clubman Pre 65 0 1 3 0 0 1 3 3 0 1 0 3 5 3 3 3 3 0 0 0 1 0 3 3 3 2 0 3 1 3 51 7

12 Neil Walker Clubman Pre 65 0 1 1 1 0 0 3 3 1 0 0 3 2 3 3 3 0 0 0 0 2 3 3 3 3 3 5 3 5 5 59 8

23 Ian Bullock Clubman Pre 65 0 1 0 5 0 0 1 0 0 0 3 3 1 3 2 5 3 0 0 1 3 3 5 5 3 3 0 3 5 5 63 9

10 Harry Stanistreet Clubman Pre 65 0 1 1 0 0 0 1 3 1 2 0 3 3 3 5 1 2 0 0 2 2 3 5 3 3 3 1 5 5 5 63 10

20 Tony Bradley Clubman Pre 65 1 0 5 0 0 0 3 1 1 0 0 5 1 3 5 3 5 1 0 0 3 3 3 5 3 5 1 3 5 3 68 11

14 Charles Millington Clubman Pre 65 0 2 1 0 0 0 5 2 1 0 5 5 3 5 0 2 3 1 0 1 5 0 5 5 5 5 5 5 5 5 81 12

24 Peter Collins Clubman Pre 65 0 1 1 0 0 0 5 3 0 2 3 5 5 3 5 5 3 5 0 1 3 5 5 5 3 3 0 2 5 5 83 13

19 Shaun Brown Clubman Pre 65 0 1 0 0 0 0 5 3 1 5 2 5 3 5 3 5 5 1 1 0 2 5 5 5 3 5 3 3 5 5 86 14

5 Jon Bliss Clubman Twinshock 0 0 1 0 0 0 2 5 0 3 3 3 3 3 1 0 0 0 0 5 2 0 3 3 2 2 2 0 5 0 48 1

2 Anthony Charles Clubman Twinshock 1 0 0 0 0 0 2 1 0 0 3 3 3 3 5 5 0 0 0 0 3 1 3 3 3 3 0 3 3 3 51 2

1 Malcolm Herbert Clubman Twinshock 0 1 1 0 0 0 2 3 1 0 2 5 2 3 2 3 3 0 0 0 3 0 3 3 3 3 1 3 5 3 55 3

4 Paul Cook Clubman Twinshock 0 5 0 0 0 0 3 3 0 1 1 3 3 3 2 5 3 0 0 0 3 0 5 3 3 3 2 2 5 5 63 4

6 Mark Evans Clubman Twinshock 0 1 0 0 2 2 2 3 1 5 3 3 3 3 5 3 3 0 0 0 1 5 3 3 3 3 0 3 3 3 66 5

35 Dan Sanders Expert Twinshock 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 5 0 11 1

37 Nic Draper Expert Twinshock 0 0 0 1 0 0 0 0 0 0 1 3 0 0 0 2 0 1 0 0 0 0 0 0 0 2 1 0 0 1 12 2

44 Martin Beech Expert Twinshock 0 0 0 5 0 0 0 0 0 2 1 3 0 2 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 5 23 3

43 Dave Wood Expert Twinshock 0 1 0 1 1 0 0 0 0 0 2 3 0 3 0 2 0 2 0 1 1 0 1 1 0 0 2 0 3 2 26 4

69 Martin Gilbert Expert Twinshock 0 0 0 5 0 0 0 3 0 2 3 2 0 0 0 2 0 3 0 0 1 0 0 0 1 0 5 0 2 1 30 5

40 Mick Thurman Expert Twinshock 0 2 0 0 0 0 2 0 0 5 1 3 0 2 1 3 1 1 1 1 0 0 0 0 0 3 1 0 3 3 33 6

31 Mark Vaughan Expert Twinshock 0 1 0 5 1 0 1 0 0 2 1 1 0 3 1 2 1 3 0 1 0 0 0 0 2 3 2 0 2 2 34 7

34 Jez Bray Expert Twinshock 0 1 0 1 0 0 0 3 0 0 1 2 0 5 0 3 0 5 1 1 0 0 0 3 0 1 5 1 3 3 39 8

42 Colin Leese Expert Twinshock 0 1 0 0 1 0 0 0 0 0 1 3 1 1 1 5 0 5 5 3 0 0 0 3 1 3 5 1 5 3 48 9

38 Andy Pitt Expert Twinshock 0 3 1 5 3 0 0 2 0 2 2 3 0 2 0 3 2 5 0 0 0 0 0 1 3 3 1 0 2 5 48 10

32 Martyn Goodall Expert Twinshock 0 2 1 1 0 0 0 5 1 3 1 3 0 3 0 3 0 1 1 3 0 0 3 2 2 5 3 0 3 3 49 11

64 Darren Walker Expert Twinshock 0 1 0 5 2 0 2 5 1 1 2 3 0 1 1 5 0 1 0 0 1 3 0 3 1 3 1 1 5 1 49 12

36 David Brick Expert Twinshock 0 1 1 5 1 0 0 5 0 1 1 1 0 0 0 3 2 3 1 2 0 0 1 5 1 1 5 2 3 5 50 13

30 Lyndon Pugh Expert Twinshock 0 3 1 5 0 0 0 5 0 1 2 3 0 3 0 5 0 5 0 3 0 0 5 5 0 5 2 0 3 5 61 14

41 Buddy Yearsley Expert Twinshock 0 2 3 5 3 0 0 0 0 3 1 3 5 5 0 5 0 3 3 3 1 2 1 3 3 3 3 0 3 3 66 15

39 Alan Miles Expert Twinshock 0 1 0 5 1 0 0 1 0 0 1 3 0 3 5 5 2 5 5 3 1 0 3 5 1 5 5 5 5 5 75 16

56 Geoff Griffiths Expert Twinshock 0 1 5 5 5 0 0 5 1 3 3 3 2 1 3 5 5 5 5 5 5 5 3 5 3 5 5 3 5 5 106 17

85 Martyn Wilmore Expert Pre 65 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 1 0 2 0 7 1

73 Mick Grant Expert Pre 65 0 0 0 0 0 0 0 3 0 2 1 1 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 2

74 Chris Chell Expert Pre 65 0 0 0 5 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 1 0 2 2 16 3

59 Dave Thorpe Expert Pre 65 0 0 0 1 0 0 0 0 0 2 1 3 0 3 0 0 0 5 0 0 0 0 0 0 0 0 1 0 3 1 20 4

68 Barry Furber Expert Pre 65 0 0 0 2 0 0 0 0 0 3 0 2 0 1 1 3 0 2 0 2 0 0 0 0 0 2 0 0 3 1 22 5

61 Norman Shepherd Expert Pre 65 0 0 0 5 0 0 0 0 0 0 3 3 0 0 0 1 0 2 1 0 0 0 0 0 0 5 1 0 0 3 24 6

77 Peter Gaunt Expert Pre 65 0 0 0 5 0 0 0 0 0 1 1 3 0 2 0 0 0 1 0 0 0 0 0 0 0 3 2 0 5 2 25 7

70 Barry Burton Expert Pre 65 0 1 1 0 1 0 0 0 0 0 1 1 0 1 0 5 0 2 0 1 0 0 0 1 0 1 1 0 3 5 25 8

67 Neil Gaunt Expert Pre 65 0 1 0 5 0 0 0 0 0 1 1 0 0 0 0 3 0 5 1 1 0 0 0 1 0 2 1 0 1 3 26 9

82 Anthony Macklen Expert Pre 65 0 1 0 5 1 0 0 0 0 2 1 2 0 0 0 2 1 0 0 5 0 0 0 0 1 1 3 0 1 0 26 10

76 Peter Salt Expert Pre 65 0 0 0 3 0 0 0 0 0 0 2 0 2 5 0 0 0 0 0 0 1 0 0 0 0 5 2 0 5 3 28 11

46 Alan Wright Expert Pre 65 0 0 0 0 5 0 0 2 0 3 3 2 0 1 0 1 0 0 0 0 0 0 0 1 0 5 1 0 3 1 28 12

72 Glyn Moses Expert Pre 65 0 0 0 5 1 0 0 2 0 2 1 3 0 2 0 5 0 1 0 2 0 2 0 1 0 1 0 0 1 0 29 13

63 Chris Gascoigne Expert Pre 65 0 1 0 5 5 5 0 0 1 5 1 2 0 0 0 2 0 5 0 0 0 0 0 0 0 0 1 0 0 0 33 14

78 Simon Chell Expert Pre 65 0 0 1 5 0 0 0 1 0 2 1 3 1 1 0 2 0 1 1 0 0 0 0 0 0 3 3 0 5 3 33 15

51 Allan Whitton Expert Pre 65 0 0 0 5 2 0 0 0 0 1 3 3 0 1 0 2 3 2 1 0 0 0 0 0 0 3 2 1 1 3 33 16

48 Phil Readshaw Expert Pre 65 0 0 0 3 1 0 0 5 0 0 1 2 0 3 0 5 5 5 0 0 0 0 1 0 0 2 1 0 0 1 35 17

84 Darren Cooper Expert Pre 65 0 0 0 5 0 0 0 0 1 1 1 3 0 1 0 5 5 3 0 0 0 0 0 5 0 3 1 0 5 3 42 18

80 Jim Pickering Expert Pre 65 0 0 0 5 0 0 0 3 0 5 1 3 0 1 0 5 0 5 1 0 0 0 0 1 1 5 1 0 2 3 42 19

47 Martyn Stanistreet Expert Pre 65 0 1 0 3 1 0 0 5 0 0 1 3 0 0 0 3 0 5 1 1 1 0 3 0 0 5 1 0 3 5 42 20

58 Michael Parkes Expert Pre 65 0 0 1 1 2 0 1 2 0 1 1 5 0 2 5 3 0 5 0 2 0 0 0 5 1 3 1 0 1 5 47 21

49 Mick Chapman Expert Pre 65 0 1 0 5 0 0 0 0 0 1 1 3 0 5 1 3 0 5 2 3 1 0 0 5 3 5 3 0 2 3 52 22

83 Roly Jones Expert Pre 65 0 3 0 1 0 0 0 0 0 3 2 3 1 2 5 5 1 1 5 3 0 0 0 3 0 0 5 1 3 5 52 22

60 Keith Gardner Expert Pre 65 0 0 0 5 1 0 0 5 1 3 1 3 0 3 1 3 0 1 5 3 1 5 3 3 0 3 3 1 1 1 56 24

57 Gary Hawkins Expert Pre 65 0 0 3 1 0 0 0 5 0 1 1 3 3 3 0 3 0 5 5 1 0 0 1 5 1 3 3 1 5 5 58 25

66 Arthur Browning Expert Pre 65 0 0 0 5 0 2 2 5 0 5 1 3 2 3 0 3 0 3 1 2 0 1 1 5 2 5 2 3 1 3 60 26

53 Steve Gagg Expert Pre 65 0 3 0 5 0 0 1 1 0 2 3 3 1 3 2 3 3 3 2 2 1 1 1 3 0 5 5 0 5 3 61 27

81 Ricky Pedder Expert Pre 65 1 0 0 5 1 0 0 5 0 1 3 5 0 3 0 3 0 5 3 5 3 1 0 1 0 3 5 0 5 3 61 27

71 Philip Clarkson Expert Pre 65 0 0 0 3 1 0 1 5 0 2 1 3 0 5 0 5 3 5 1 3 0 3 1 0 3 5 3 5 5 5 68 29

50 Roy Wilson Expert Pre 65 0 0 5 5 0 0 1 3 0 1 5 5 5 5 5 5 0 5 0 2 5 0 0 5 0 5 5 3 0 0 75 30

79 Steve Thompson Expert Pre 65 0 1 0 5 5 5 0 5 0 0 1 3 0 2 0 5 5 5 1 2 1 1 1 5 1 3 5 3 5 5 75 30

65 Dave Dawson Expert Pre 65 0 2 0 5 1 0 0 5 Retired

3 Mark Mainwaring Clubman Twinshock 0 3 5 5 1 3 5 5 5 5 5 5 5 5 5 5 Retired

62 Michael Maskelyne Expert Pre 65 0 3 5 5 2 0 0 0 1 5 5 3 2 3 5 5 5 5 5 5 1 3 Retired

That sort of thing would never happen at the Scottish would it ???? :ph34r:

No your spot on, it happens in all trials. The better you get, the more likely your given the"benefit" of the doubt.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.