To Stop, Or Not To Stop, That Is The Question.......
			
				Stop or No Stop ?   
				 163 members have voted
			
		
		- 
						
1. Which rules do you prefer?
- 
									Stop (I'm under 20 years old)
 - 
									No Stop (I'm under 20 years old)
 - 
									No Preference (I'm under 20 years old)0
 - 
									Stop (I'm between 20 and 40 years old)
 - 
									No Stop (I'm between 20 and 40 years old)
 - 
									No Preference (I'm between 20 and 40 years old)
 - 
									Stop (I'm over 40 years old)
 - 
									No Stop (I'm over 40 years old)
 - 
									No Preference (I'm over 40 years old)
 
 - 
									
 - 
						
2. Under which rules do you currently ride?
- 
									Stop
 - 
									No Stop
 - 
									Both
 
 - 
									
 

Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.