|
-
great bit of video as are the others of the rial that are on the same site.
regretably they only reinforce that not only do you need a very well developed bike to compete but that even to ride with some degree of safety a substantial investment has to be made as well as having a decent lump of skill. clearly the 'clubman route seems more rideable but at time sthe expert route looked little short of dangerous..
-
soak in diesel for 24hrs before hand. the cleaning agent of the gods..
-
Englishman tells an Irish man that he's named his son George after his favorite day of the year, St. Georges day, Irishman says what a coincidence so did I.. and shouts to his eldest son '' Pancake!''
-
p65 alive and kicking 'oop north' lancs red rose and yorksclassic still have well supported events.
this weekend though both clubs ussually decant to scarboro for the two day, few if any ( alright i have) club members have ridden in the westmorland. its a decent ride round and the sections are easy enough . the two lap format is ok but lap lengths were a little on the long side ( its a couple of years since i rode so it may have changed.
also factor in that cartmel aint the ends of the earth ok its easy to get to and the camping caravaning cant be beaten and the pubs in cartmel are without compare but it is 100 miles from yorks and lancs trials central..
also and this is a biggy its the middle of july.. even yorks road gallop near haworth will struggle to get 60 this weekend..
-
and that literally is the rub, my cub came originally with 520 its previous owner was famous for his wide chains. the chain wear / lifespan has been no different when changing down a size or two in the 5 years ive had the bike ive done over 150 trials and i'm only on my 3rd chain so its a non issue .. except for the engine case 'rub' which is too big a risk to take..
-
any hints and tips for a prospective purchaser? what to look for what to avoid? any advice welcome as looking/buying at bikes this weekend.
-
check out dave varleys ad it has a bike specific filter that he uses himself on his triumph twin
http://www.dcclassicmotorcycles.co.uk/part..._filtration.htm
-
Number Class Name Bike 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total Position
1 1 IAN BARKER NORTON 0 0 0 0 1 3 0 3 0 0 0 0 3 0 3 1 0 1 0 3 0 0 1 3 3 0 0 3 0 0 0 28 1
3 2 JOHN FEATHER ROYAL ENFIELD 5 0 0 0 0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 5 1 0 0 0 3 0 0 0 20 1
5 2 BEN MEASURES ARIEL 0 0 0 0 0 3 0 5 1 0 0 0 1 0 2 0 0 0 1 1 0 0 3 2 1 0 0 3 0 0 0 23 2
4 2 GRAHAM HOWES BSA 0 0 0 0 0 5 1 2 2 0 0 0 2 0 2 0 1 0 0 1 1 0 1 1 5 0 0 5 0 0 0 29 3
43 2 Tim Pawson ARIEL 1 0 0 1 0 3 0 3 2 0 0 1 3 5 3 2 3 1 1 3 2 1 5 5 0 2 0 5 0 0 0 52 4
116 2 Martyn Calcott AJS 2 0 0 0 1 3 3 5 2 0 0 0 5 1 3 1 1 1 0 5 1 0 5 3 3 1 0 5 1 0 2 54 5
2 2 COLIN PAWSON TRIUMPH TRW 5 0 0 0 1 5 0 3 3 0 0 0 3 3 5 3 2 0 5 5 3 2 5 3 0 1 2 3 0 0 3 65 6
6 3 DAVID EMMOTT TRIUMPH 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 2 0 1 0 0 0 0 0 11 1
10 3 NICK WOOLEY ARIEL 0 0 0 0 0 1 1 3 0 1 0 2 0 0 0 1 0 0 0 2 0 1 0 0 0 2 0 0 0 0 0 14 2
7 3 DAVID WEAR ROYAL ENFIELD 0 0 1 0 0 0 0 3 1 0 0 0 0 3 0 2 0 0 0 3 0 3 0 5 0 0 1 1 0 0 1 24 3
117 3 Julian Ford MATCHLESS 0 0 0 0 0 0 1 5 0 0 0 0 0 0 1 1 0 0 0 3 0 0 2 0 0 3 5 3 0 0 0 24 4
109 3 PETER BALDWIN ARIEL 5 0 0 0 0 5 0 5 0 0 0 5 3 5 0 1 1 0 2 5 1 3 2 1 0 2 1 3 0 1 0 51 5
9 3 COLIN HEDGES MATCHLESS 5 0 0 1 5 0 1 3 0 3 0 5 3 3 1 5 1 0 5 5 0 5 1 1 3 3 5 3 0 0 2 69 6
8 3 STUART MEASURES COTTON 1 0 0 0 0 5 0 3 1 0 2 5 3 5 3 5 3 3 5 3 5 3 2 5 0 3 3 3 0 0 1 72 7
15 4 JOE MORGAN FRANCIS BARNETT 0 0 0 0 0 3 0 0 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0 5 0 0 0 3 0 0 0 17 1
16 4 RAY CAVE JAMES 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 0 0 1 0 3 3 0 0 0 3 0 2 0 19 2
12 4 MICHAEL PRESTON JAMES 0 0 0 0 0 5 0 0 0 0 0 0 2 1 2 0 0 0 0 3 0 0 3 2 0 0 0 3 0 0 0 21 3
17 4 MICHAEL NICHOLSON BSA 0 0 0 0 0 5 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 5 3 0 0 0 5 0 0 0 21 3
13 4 ERIC ATKINSON JAMES 1 0 0 0 0 2 0 3 3 1 0 0 2 0 0 2 0 0 0 1 3 0 0 0 0 0 1 3 0 0 0 22 5
14 4 SARAH MEASURES FRANCIS BARNETT
20 5 MARTYN STANISTREET JAMES 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1
46 5 BARRY BURTON JAMES 0 0 0 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2
27 5 BRAD JONES JAMES 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 8 3
29 5 JIM PICKERING BSA 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 8 3
32 5 STEVEN HOLT JAMES 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 8 3
36 5 CHRIS GASCOIGNE JAMES 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 8 3
115 5 Alan Wright James 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 8 3
72 5 PETER CARSON JAMES 5 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 8
34 5 MARK SPENCER BSA 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 11 9
25 5 SIMON FOULKE JAMES 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 12 10
37 5 RICHARD THORPE JAMES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 5 3 0 1 0 0 0 0 0 12 11
38 5 PETER McCANNA GREEVES 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 3 0 0 3 0 0 0 0 13 12
26 5 RUSSEL JONES GREEVES 0 0 0 0 1 1 0 3 0 0 1 0 2 0 0 1 0 0 0 1 0 1 0 0 0 1 5 0 0 0 0 17 13
31 5 DARREN COOPER JAMES 0 0 0 0 0 0 1 3 0 0 0 5 0 0 0 2 0 0 0 1 0 0 2 1 0 0 3 0 0 0 0 18 14
44 5 MARK FRANCIS JAMES 0 0 0 0 0 0 0 5 0 0 0 0 5 0 0 2 0 0 0 2 0 2 0 1 0 0 1 0 0 0 0 18 14
41 5 DEREK CARSON JAMES 1 1 0 0 0 3 0 5 0 0 0 1 0 0 0 2 0 0 0 3 0 0 1 1 0 1 0 0 0 0 0 19 16
35 5 CHRIS DENNEY BSA 0 0 0 0 0 1 0 3 0 0 0 5 1 0 0 1 0 0 0 1 0 0 0 0 0 1 5 2 0 0 0 20 17
22 5 BARRY MICKLETHWAITE FRANCIS BARNETT 0 0 0 0 0 0 0 3 0 0 0 5 0 0 3 1 0 0 0 2 0 1 1 0 0 5 0 0 0 0 0 21 18
30 5 MIKE BATTY JAMES 0 0 0 0 1 0 0 3 0 0 0 5 2 0 0 1 0 0 1 1 1 3 1 0 0 1 0 1 0 0 0 21 18
11 5 ROLY JONES BSA 0 0 0 0 0 0 0 1 0 0 0 5 1 5 1 1 1 2 0 3 0 2 1 0 0 2 0 3 0 0 0 28 19
48 5 DEREK BROOKS JAMES 5 0 0 0 1 1 0 3 0 0 0 5 1 0 0 1 0 0 0 3 0 1 1 3 0 1 1 2 0 0 0 29 20
19 5 NEIL WALKER FRANCIS BARNETT 0 0 0 1 0 2 0 5 0 0 0 5 0 2 0 1 0 0 0 1 0 1 2 2 0 3 5 1 0 0 0 31 21
42 5 ALEX BARRIE BSA 3 0 0 0 0 0 0 3 0 0 0 1 0 0 0 1 1 0 0 3 5 2 1 0 0 3 3 5 1 0 0 32 22
39 5 CLIVE TOMKINSON GREEVES 5 0 0 0 0 0 3 3 0 0 0 5 1 1 1 3 0 0 2 2 0 1 5 3 0 0 2 0 0 0 0 37 23
45 5 KEV WHITTING BSA 2 0 0 0 1 3 0 3 1 0 0 5 1 2 0 3 0 0 2 5 0 3 3 0 1 2 0 3 0 0 0 40 24
24 5 MARK PEARSON D.O.T. 0 0 0 1 0 2 0 5 3 0 1 3 1 2 0 2 5 0 0 3 3 3 0 3 0 3 2 2 0 0 0 44 25
21 5 HARRY STANISTREET JAMES 2 3 0 2 3 2 0 3 0 0 0 5 2 0 1 0 1 0 3 5 1 2 1 3 0 2 5 1 0 0 0 47 26
23 5 MARC BEELEY D.O.T. 2 0 1 1 1 5 2 5 3 0 3 5 5 3 1 2 1 0 3 3 3 3 2 3 0 5 0 3 1 0 0 66 27
33 5 STUART WITTING GREEVES 3 0 0 5 0 5 0 5 1 0 0 5 2 3 0 5 5 5 3 3 2 3 5 3 0 5 2 3 0 0 0 73 28
18 5 STEVE CORDON JAMES 0 0 0 0 0 1 1 3 0 0 1 5 2 0 3 1 0 1 3 2 0 2 3 3 0
Number Class Name Bike 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total Position
40 5 CRAIG HOWARTH JAMES 0 0 0 0 1 3
47 5 MIKE RANSOM FRANCIS BARNETT 1 0 0 0
58 6 TORBJORN EYRE TRIUMPH 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 1
55 6 ANDY HIPWELL BSA 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 6 2
56 6 MICHAEL BOWERS BSA 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 2
51 6 GEORGE EMMOTT TRIUMPH 5 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 10 4
62 6 MALCOM COCKING TRIUMPH 0 0 0 0 0 1 0 3 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 5 1 0 1 1 0 0 16 5
74 6 STEVE RAYNER TRIUMPH 0 0 0 0 0 1 0 3 0 0 0 0 2 2 0 0 0 1 0 3 0 0 1 3 0 0 1 0 0 0 0 17 6
112 6 Rob Mellor Triumph 0 0 0 0 0 0 0 3 1 0 0 0 5 1 0 0 0 0 0 1 0 2 0 3 0 2 0 0 0 0 0 18 7
73 6 MICK WHITLOW TRIUMPH 0 0 0 0 0 0 0 5 0 0 0 1 2 0 1 1 0 0 0 2 0 0 0 2 0 1 1 3 0 0 0 19 8
49 6 KIRBY BENNETT TRIUMPH 1 0 0 0 0 2 0 3 0 0 0 0 2 0 1 5 0 0 2 1 1 0 0 0 0 3 0 0 0 0 0 21 9
57 6 SIMON CHELL BSA 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 5 0 0 0 1 0 0 2 0 0 5 5 1 0 0 0 23 10
65 6 DARREN WALKER BSA 0 0 0 0 1 3 0 3 0 1 0 5 1 0 1 0 0 0 1 3 0 2 0 0 0 0 1 1 0 0 0 23 10
120 6 Robert Moore Triumph 1 0 0 0 1 1 0 5 0 1 0 0 1 1 1 1 0 0 2 2 0 3 0 2 0 0 1 0 0 0 0 23 10
50 6 RICHARD TURNER TRIUMPH 0 0 0 0 0 3 0 3 0 0 0 0 3 0 0 0 0 0 5 1 1 5 0 2 0 1 0 0 0 0 0 24 13
61 6 PHILIP CLARKSON BSA 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 2 5 0 0 1 0 0 5 1 0 0 0 24 13
67 6 TONY DILLON TRIUMPH 1 0 0 0 1 0 0 5 0 0 0 1 5 1 0 2 0 0 2 1 0 0 0 5 0 1 0 0 0 0 0 25 15
76 6 STEVE THOMPSON BSA 0 0 0 0 0 0 0 5 0 0 0 0 2 0 0 5 0 0 1 1 0 2 0 0 0 3 5 1 0 0 1 26 16
111 6 Andy Hesketh Triumph 0 1 0 0 0 0 0 5 5 0 0 0 3 1 0 5 0 0 1 1 3 2 0 0 0 0 0 0 0 0 0 27 17
66 6 KEITH GARDENER TRIUMPH 0 0 0 0 1 2 0 3 0 0 0 1 0 5 0 1 0 0 5 5 0 1 3 0 0 2 0 0 0 0 0 29 18
69 6 TONY BILTON BSA 0 0 0 0 0 3 0 5 0 1 0 0 2 0 1 1 0 1 0 3 0 2 0 5 0 3 1 2 0 0 0 30 19
52 6 TOM EMMOTT TRIUMPH 5 3 0 0 0 0 0 5 2 0 0 5 0 1 0 2 0 0 0 1 0 2 3 0 0 0 0 1 1 0 0 31 20
64 6 MARK HARRISON BSA 5 0 0 0 0 5 0 5 2 0 0 0 3 0 1 3 0 0 0 1 0 2 2 3 0 0 1 2 0 0 1 36 21
71 6 PHIL ALDERMAN TRIUMPH 1 1 0 0 0 3 0 3 0 0 0 0 1 0 0 5 0 0 2 3 0 3 5 2 0 2 3 3 0 0 0 37 22
63 6 TIM BAKER BSA 0 1 0 0 1 3 0 3 1 1 0 0 2 3 0 1 5 0 1 5 0 3 2 1 0 0 0 0 5 0 0 38 23
53 6 ERIC BOOCOCK BSA 0 1 5 0 0 1 0 3 0 0 0 5 3 0 1 1 0 0 0 3 5 1 2 0 0 5 0 3 0 0 0 39 24
54 6 PAUL KIRKBY TRIUMPH 1 0 0 0 0 3 0 5 0 1 1 1 3 1 0 5 0 3 3 0 1 0 1 3 0 3 0 1 2 0 1 39 25
59 6 GRAHAM LAMPKIN 5 0 0 1 2 0 0 5 1 0 0 2 1 1 3 0 1 0 3 3 1 5 0 3 3 5 2 1 0 0 0 48 26
70 6 PETE KIRBY BSA 1 0 0 1 0 5 1 5 2 2 0 5 1 1 0 5 0 0 5 3 1 3 1 5 0 2 5 0 0 0 0 54 27
68 6 MARTIN BELL BSA 2 0 0 0 2 0 0 3 5 0 0 5 3 3 1 1 0 5 3 3 5 3 0 5 0 5 2 3 0 0 0 59 28
60 6 JOHN PATEFIELD TRIUMPH 5 5 5 0 3 3 0 5 3 5 0 5 5 3 0 5 0 2 5 5 2 3 2 3 1 3 3 5 1 5 0 92 29
98 7 PAUL HOUGHTON TRIUMPH 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 8 1
119 7 Carl Winstanley James 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 2 0 1 0 8 2
77 7 SHANE BARNES TRIUMPH 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 8 3
86 7 ROBERT GREGORY 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 9 4
80 7 HENRY GAUNT BSA 0 0 0 0 0 3 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 11 5
90 7 COLIN SMITH TRIUMPH 0 0 0 0 0 3 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 12 6
88 7 GAVIN ANDREWS BSA 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 1 2 2 0 1 0 0 0 0 3 0 0 0 14 7
79 7 NEIL ANDERTON JAMES 0 0 0 0 0 3 0 0 2 0 0 0 1 0 1 0 0 0 1 3 0 0 0 1 0 1 0 1 3 0 0 17 8
97 7 STEVE WEST TRIUMPH 0 0 0 0 0 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 3 5 0 0 2 0 0 0 17 8
28 7 JOHN CHAPMAN JAMES 5 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3 3 0 0 0 19 10
91 7 CLIFFORD EMMS BSA 0 0 0 0 1 3 0 0 2 0 0 1 3 3 1 0 0 0 0 0 1 0 0 0 0 1 0 3 0 0 0 19 10
85 7 ANDREW HUNTER BSA 0 1 0 0 0 3 0 0 1 1 0 0 1 0 2 0 0 0 0 2 0 0 2 3 0 1 0 1 1 0 2 21 11
99 7 KEITH CHAPMAN TRIUMPH 0 0 0 0 0 3 0 3 0 0 0 0 2 0 0 0 0 0 0 3 0 0 3 5 2 1 0 1 0 0 0 23 12
84 7 BARRIE RODGERS ROYAL ENFIELD 0 0 0 0 0 5 1 1 0 0 0 0 3 0 5 1 0 0 0 0 3 0 1 3 0 0 0 1 0 1 0 25 13
87 7 BERNARD SUTTON 0 0 0 0 0 3 0 2 1 0 0 0 2 0 0 2 0 0 0 5 3 0 2 3 1 0 0 1 0 0 0 25 13
100 7 JOHN DUTTON DOT 0 0 0 0 0 2 0 5 0 0 0 0 2 1 2 1 0 0 0 2 2 0 0 5 0 0 0 3 0 0 0 25 14
95 7 MICHAEL ARMSON BSA 5 0 0 0 0 3 0 1 0 0 1 0 2 0 0 0 0 0 0 3 1 0 3 3 0 0 0 3 0 1 0 26 16
78 7 MIKE GALLAGHER JAMES 2 0 0 0 1 5 0 1 0 0 0 5 2 1 2 0 0 0 0 2 0 0 0 3 1 0 1 3 0 0 1 30 17
101 7 TERRY LLOYD TRIUMPH 0 5 0 0 0 1 0 1 3 0 1 0 3 0 3 1 0 0 0 3 0 0 2 3 0 0 0 3 0 0 1 30 17
Number Class Name Bike 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total Position
93 7 DUGGIE GREENALL BSA 0 0 5 0 0 3 0 0 0 0 0 1 5 0 1 0 0 0 0 1 0 0 3 3 5 1 0 3 1 0 0 32 18
81 7 LAURENCE WIGGLESWORTH TRIUMPH OAKWORTH 0 0 0 0 0 3 0 3 5 0 0 0 3 1 2 3 0 5 0 3 2 0 3 0 1 0 0 3 0 0 0 37 19
94 7 LES HOUGHTON GREEVES 1 0 0 0 1 2 0 0 5 0 5 0 3 0 0 0 0 0 0 0 0 0 5 1 0 0 5 5 5 5 5 48 20
82 7 JES FLOWER GREEVES 1 0 0 0 0 5 0 3 3 3 0 5 3 1 3 1 0 0 0 3 0 0 3 3 2 2 5 3 0 0 1 50 21
89 7 DAVID PICKERING FRANCIS BARNETT 2 0 0 3 1 5 2 3 5 0 0 5 3 0 3 1 0 5 5 3 1 0 3 3 3 0 0 3 0 5 0 64 22
92 7 DION OSBORNE TRIUMPH 3 0 0 0 1 5 3 3 5 2 0 2 5 1 3 3 5 1 3 2 3 0 3 5 5 0 2 3 0 0 0 68 23
83 7 PETER BANYARD BSA
96 7 PETER WARD TRIUMPH
102 7 ROBERT FLOWER GREEVES
105 8 KEITH HOBSON TRIUMPH 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 5 1
75 8 ALAN WHITTON TRIUMPH 0 0 0 0 0 1 0 5 0 0 0 0 0 1 2 1 0 0 0 3 0 0 0 1 0 1 0 0 0 0 0 15 2
104 8 DAVID PATTISON TRIUMPH 0 0 0 0 0 0 1 3 0 0 0 0 0 1 0 1 0 0 0 2 0 2 0 1 0 3 0 2 0 0 0 16 3
107 8 KEITH WELLS 2 0 0 5 0 5 0 5 0 0 0 0 5 0 1 3 0 0 0 1 0 0 0 0 0 1 3 0 0 0 0 31 4
106 8 DAVID EELES 1 1 0 0 0 2 0 3 1 0 0 5 2 5 5 5 0 2 0 3 0 5 3 0 0 2 0 0 2 0 0 47 5
103 8 EDDIE BULL BSA 3 0 0 0 0 3 0 5 5 0 0 5 1 1 0 0 2 5 5 3 3 3 0 5 0 3 1 3 0 3 0 59 6
113 8 Paul Oldridge Triumph
114 8 David Dench Triumph
110 9 JOHN HELM ROYAL ENFIELD 1 0 1 0 0 5 0 3 1 0 0 1 2 0 1 0 0 5 0 2 0 0 2 1 0 0 0 3 0 0 0 28 1
108 9 MICK CULF ROYAL ENFIELD 2 0 0 0 3 3 0 3 3 0 0 0 5 1 5 0 0
Thanks to all Observers, Landowners and Riders , we hope you had an enjoyable day.
Special Thanks to YOU HAVE USED WORDS OR A PHRASE WHICH ARE NOT PERMITTED ON THIS WEBSITE. PLEASE DELETE YOUR POST/TOPIC. DO NOT TRY TO CIRCUMVENT THE FILTERS IN PLACE ON THIS WEBSITE for their support of the observers.
-
after 3 years of ownership just had to replace my first ' dealer only part' on my rev 3.
eventually succumbed to the need for a replacement inner clutch casing to replace the leaking original. used the link on this site to get a phone no.
rang Silsden, the chap knew what i wanted but said they wouldnt be able to get it to me till the weekend ( this was tuesday tea time!)
well, parts were delivered 'recorded' to my door with every seal, gasket, nut and bolt I needed to do the job and by friday 10am the bike was up and running..
now thats real service and decent value as well ( part, service items, recorded postage and VAT =
-
dellorto carbs on cubs... yorks classic were lobbied by a number of riders ( about 3 years ago and it was put to the members at an AGM i think) )to allow the carb as many felt ( rightly ) that cubs with amals 'stall/cough' on lift off and so were 'unrideable' and 'uncompetative' ( less accurate)
similarly bantams 10 years ago were very much 'frowned upon' by the same club with the insistance that only 3 speed bikes with the frames loop below the engine in place as originally manufactured and i remember only 1 occasinlly been ridden. today 4 speeds are the norm ( again via an agm rule change) and one or two have lost that frame loop below the engine
red rose have a very relaxed view point in comparison with the view that its better to be riding something than nothing and that eventually you'll get sucked in and buy the right stuff
-
i can understand the frustration about not been able to use outwardly similar fantic/montesa/bultaco parts when a fair proportion of riders have mazzochi internals inside heavily machined sliders held together by cnc'd yokes.
the argument though is where would it stop if your fantic yokes and ossa forks were allowed.. bultaco frame.. ty internals.. we'd all end up running 70's bikes and look at the mod's and arguments that surrond those at the moment.
so the spirt is pre65 in appearance and british bikes with outwardly british parts around some simple basic rules ( brit carbs on brit bikes) etc.
as in all sports we will always see those who train a little harder, watch thier diet more carefully, spend money on the latest 'must haves' and in the pre 65 we see 'new' james's Ariels, Royal Enfields.
BUT... there are plenty of bikes built simply with period stuff from auto jumbles and out of the back of sheds and run on a shoe string by genuine clubmen who ride every weekend supporting the sport all year who aren't fazed about winning but where the taking part is the most important part of the weekend
what was it they used to say ''sport for all''
-
TWO BIKES IN MY HIGH ROOF CONNECT NO PROBS
-
yep sounds like you need a pair of spacers machined up
drill out your stainless to a stiff slide onto your axle then turn down to over size to fit your fork legs and cut about a 2 mil gap so they nip up when assembled.
other than that check out Andy Hesketh 07946025777 who i'm sure will happily let you have a pair for a reasonable amount..
-
what you do is follow the oil drips.. or the ambulances chasing old men who woke up thinking they were 18 again.. or the expensive motorhomes with even more expensive lumps of iron on thier backs..
seriously no need to stray too far from either of the roads in and out of kinlochleven best to take a shooting stick or a rug and watch the whole entry through a section saves the legs and is a nice way to see every bike
dont waste your legs walking up to pipeline or anywhere further , aluminium works if full of water is more than you'll need for entertainment
-
was planned and booked to bring all the family up in the caravan for p65 and half of ssdt week. dont think i can take the risk if its even a bit iffy.
-
get a 500 pound twinshock and get down with these lads
http://www.redroseclassictrials.org.uk/
-
3 and a half K is nowt for what you get. and 200 to repair . its peanuts.
replacing that corroded inner cluth housing 43 quid and two hours diy hardly a lifetime wasted..
take something 4 years old throw it at rocks, down streams, into muddy morasses abuse the heck out of it 40 times each sunday and it only costs 200 quid to repair once in a month of sundays BARGAIN
any marque can need repairs the common faults are readily available if you look on here or elsewhere. Betas are second to none ( as the ssdt figs prove) the back up from gary in silsden is first class THE BIKE RIDES GREAT FOR WORLD CHAMPS TO WORLD CHUMPS
-
just picked up a new audi a4 estate that i paid for in jan, both the rrp and the car tax have gone up but the dealership honoured the agreement
however your new bike is not a 25k car and as posted above i suspect that the dealer will lose money and be effectively sponsering you if he dont get his 200
-
what about the one by the river at the start... only small but decent washroom etc i'll have my van parked up v close and sleeping in van once i land at approx 1 am friday..
-
normally you get sommat in the post or just turn up on Sat morning..
by far the best trial i've ever entered but if its been raining in the weeks before its bloody hard work!!
the first half over the moor to the harrogate road is fairly good going on sheep tracks with sections in the becks, only as you ride away from the road and up onto the peat moor does it get snotty
the run back to the start is the worst, downhill 'flat out' through the somme like bomb holes and mud leads to some spectaculer face plants ( if you dont come off your not going fast enough...) ask last years winner who face planted as he flew past me and almost took out the the drystone wall in the process, being a lampkin though he literally jumped back on the Mont and was off without pausing..
-
regarding speedos ( odometers not swimming trunks!) i have never in 15 years of 'mot-ing' p65 (and a 1972) bikes and pre-war cars for that matter, all without speedo's at 5 different garages over those years have i ever had the lack of speedo queried ( nor have i seen it mentioned on the test form)
now it certainly is against the law to drive any vehicle on the road without a working odometer.
my favourite MOt story was returning home 15 years ago in my 1927 trials Austin 7 with the ticket tucked in my barbour and been stopped by plod, who questioned if such a thing was road legal..... to whit i pulled out my 'ink still wet' ticket much to his surprise.. unconvinced as to the safety of a car with cable brakes and 'wobbly' wheels as he put it, he followed me home at a safe distance with his blue lights on as protection..
-
one or two ( well half a dozen well peforming bantams) turning out at yorks classic in recent months get a long to a trial and ask around. Mick Driffield and his daughter have decent bikes so seek them and others out..
-
got a canon xm2 pro quality no frills but fantastic picture quality easily as good as the telly
-
thankyou for the advice
i did just as you said and ...... who was right??..
reflectors
''This inspection applies to: all machines except those which either have no front or rear position lamps or have such lamps permanently disconnected, painted over or masked that are
. only used during daylight hours, and
. not used at times of seriously reduced visibility''
horns
''A motor bicycle first used before
1 August 1973 may be fitted with a bulb
horn.''
speedo
no mention of speedo in entire mot regulations
Extracts reproduced from the MOT Inspection Manual
by kind permission of THE VEHICLE INSPECTORATE.
and for Max from the same source
''The chain/belt must not have excessive slack and be in good condition, the guard must be secure and not fouling''
-
rubbish
for your p65 bike a continuos horn is not a requirement a bulb horn will suffice
for your 'daylight' p65 mot a reflector is not needed
you do not need a speedo to pass an mot, just illegal to ride on the road without one
engine and frame no.s not a problem use a marker pen if you want but they must be the same as on the v5
|
|